Southampton1–4Newcastle United
NEW by 3 goals
St. Mary's Stadium · Referee: S Attwell
Southampton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ainsley Maitland-Niles | 90 | — | — | — | — | 3 | — | — | — |
| Gavin Bazunu | 90 | — | — | — | — | — | — | — | — |
| James Ward-Prowse | 90 | — | — | 1 | 1 | 3 | — | — | — |
| Mohamed Elyounoussi | 90 | — | — | 4 | — | 1 | — | — | — |
| Mohammed Salisu | 90 | — | 1 | 3 | 1 | 1 | — | — | — |
| Romain Perraud | 90 | 1 | — | 5 | 2 | — | — | — | — |
| Armel Bella Kotchap | 77 | — | — | — | — | 1 | — | — | — |
| Che Adams | 69 | — | — | 2 | — | 1 | — | — | — |
| Stuart Armstrong | 69 | — | — | — | — | 1 | — | — | — |
| Theo Walcott | 69 | — | — | — | — | — | — | — | — |
| Lavia | 57 | — | — | — | — | — | — | 1 | — |
| Juan Larios | 33 | — | — | — | — | — | — | — | — |
| Adam Armstrong | 21 | — | — | 1 | 1 | 2 | — | — | — |
| Joe Ayodele-Aribo | 21 | — | — | — | — | — | — | — | — |
| Samuel Edozie | 21 | — | — | — | — | — | — | — | — |
| Duje Caleta-Car | 13 | — | — | — | — | — | — | — | — |
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Botman | 90 | — | — | — | — | — | — | — | — |
| Bruno Guimarães | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Burn | 90 | — | — | — | — | — | — | — | — |
| Longstaff | 90 | — | — | 1 | — | — | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | — | — | — | — | — | — | — | — |
| Miguel Almirón | 86 | 1 | — | 2 | 1 | 1 | — | — | — |
| Trippier | 85 | — | 1 | — | — | 1 | — | — | — |
| Willock | 78 | 1 | — | 1 | 1 | 2 | — | — | — |
| Alex Murphy | 69 | — | 1 | — | — | 1 | — | — | — |
| Callum Wilson | 51 | — | — | 1 | — | — | — | — | — |
| Wood | 39 | 1 | — | 1 | 1 | — | — | — | — |
| Jonjo Shelvey | 21 | — | — | — | — | — | — | — | — |
| Allan Saint-Maximin | 12 | — | 1 | — | — | 1 | — | — | — |
| Javier Manquillo | 5 | — | — | — | — | — | — | — | — |
| Anderson | 4 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Southampton
Unchanged side.
Newcastle United
Unchanged side.