Bournemouth3–0Everton
BOU by 3 goals
Vitality Stadium · Referee: C Pawson
Bournemouth
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Cook | 90 | — | 1 | — | — | 4 | — | 1 | — |
| Jack Stephens | 90 | — | — | — | — | 1 | — | — | — |
| Jordan Zemura | 90 | — | — | — | — | 3 | — | — | — |
| Lerma | 90 | — | — | — | — | 1 | — | — | — |
| Mark Travers | 90 | — | — | — | — | — | — | — | — |
| Philip Billing | 90 | — | — | 3 | 1 | — | — | — | — |
| Senesi | 90 | — | — | — | — | — | — | 1 | — |
| Smith | 90 | — | — | — | — | 1 | — | — | — |
| Solanke | 90 | — | — | 6 | 2 | 1 | — | — | — |
| Tavernier | 87 | 1 | 1 | 5 | 3 | 2 | — | — | — |
| Kieffer Moore | 74 | 1 | — | 1 | 1 | — | — | — | — |
| Jaidon Anthony | 16 | 1 | — | 1 | 1 | — | — | — | — |
| Christie | 3 | — | — | — | — | — | — | — | — |
| Ben Pearson | 1 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Conor Coady | 90 | — | — | — | — | 1 | — | — | — |
| Demarai Gray | 90 | — | — | 3 | — | 1 | — | — | — |
| Idrissa Gueye | 90 | — | — | — | — | 1 | — | — | — |
| Iwobi | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Patterson | 90 | — | — | 3 | — | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | 1 | — | — | — | — | — |
| McNeil | 82 | — | — | 2 | — | 1 | — | — | — |
| Onana | 82 | — | — | 1 | — | 1 | — | — | — |
| Neal Maupay | 81 | — | — | 2 | 1 | 1 | — | — | — |
| Coleman | 62 | — | — | 1 | — | — | — | — | — |
| Mykolenko | 28 | — | — | — | — | — | — | — | — |
| Thomas Cannon | 9 | — | — | 1 | 1 | — | — | — | — |
| Abdoulaye Doucouré | 8 | — | — | — | — | — | — | — | — |
| Gordon | 8 | — | — | — | — | 2 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Bournemouth
Unchanged side.
Everton
Unchanged side.