West Ham United0–2Brentford
BRE by 2 goals
London Stadium · Referee: D England
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cresswell | 90 | — | — | 1 | — | — | — | — | — |
| Angelo Ogbonna | 90 | — | — | 1 | — | 1 | — | — | — |
| Craig Dawson | 90 | — | — | 4 | 1 | — | — | — | — |
| Gianluca Scamacca | 90 | — | — | 3 | 2 | — | — | — | — |
| Jarrod Bowen | 90 | — | — | 4 | 1 | 4 | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | — | — |
| Rice | 90 | — | — | 1 | — | — | — | — | — |
| Said Benrahma | 90 | — | — | — | — | 3 | — | — | — |
| Vladimir Coufal | 90 | — | — | — | — | 3 | — | 1 | — |
| Lucas Paquetá | 85 | — | — | 1 | — | 3 | — | — | — |
| Emerson | 67 | — | — | 3 | 1 | 1 | — | — | — |
| Michail Antonio | 23 | — | — | 2 | — | — | — | — | — |
| Tomas Soucek | 5 | — | — | — | — | — | — | — | — |
Brentford
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Mee | 90 | — | — | — | — | — | — | — | — |
| Henry | 90 | — | — | — | — | — | — | — | — |
| Ivan Toney | 90 | 1 | 1 | 3 | 1 | 1 | — | — | — |
| Mads Roerslev | 90 | — | — | — | — | 1 | — | — | — |
| Nørgaard | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Pinnock | 90 | — | — | 1 | — | 2 | — | — | — |
| Raya | 90 | — | — | — | — | — | — | — | — |
| Zanka | 90 | — | — | — | — | — | — | — | — |
| Dasilva | 70 | 1 | — | 1 | 1 | — | — | — | — |
| Jensen | 62 | — | — | — | — | — | — | — | — |
| Mbeumo | 62 | — | — | 1 | 1 | — | — | — | — |
| Janelt | 28 | — | — | — | — | — | — | — | — |
| Wissa | 28 | — | — | 1 | 1 | — | — | — | — |
| Saman Ghoddos | 20 | — | — | 1 | 1 | 1 | — | — | — |
| Pontus Jansson | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Brentford
Unchanged side.