Wolverhampton Wanderers0–1Manchester United
MUN by 1 goal
Molineux Stadium · Referee: R Jones
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Collins | 90 | — | — | 1 | — | — | — | — | — |
| Hee-Chan Hwang | 90 | — | — | — | — | 1 | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Matheus Nunes | 90 | — | — | — | — | 1 | — | — | — |
| Max Kilman | 90 | — | — | — | — | — | — | — | — |
| Rúben Neves | 90 | — | — | 3 | 1 | — | — | — | — |
| Daniel Podence | 82 | — | — | 2 | — | 1 | — | — | — |
| Hugo Bueno | 74 | — | — | — | — | 1 | — | — | — |
| João Moutinho | 74 | — | — | 1 | — | 1 | — | — | — |
| Nélson Semedo | 66 | — | — | — | — | — | — | 1 | — |
| Diego Costa | 47 | — | — | 1 | 1 | 1 | — | — | — |
| Adama Traoré | 43 | — | — | — | — | — | — | — | — |
| Jonny | 24 | — | — | — | — | 1 | — | — | — |
| Rayan Ait Nouri | 16 | — | — | — | — | 1 | — | — | — |
| Toti | 16 | — | — | — | — | — | — | — | — |
| Raúl | 8 | — | — | 2 | 1 | — | — | — | — |
Manchester United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Wan-Bissaka | 90 | — | — | — | — | 1 | — | — | — |
| Antony | 90 | — | — | 5 | 2 | — | — | — | — |
| Bruno Fernandes | 90 | — | 1 | 3 | 1 | 4 | — | — | — |
| Casemiro | 90 | — | — | 2 | — | — | — | 1 | — |
| David de Gea | 90 | — | — | — | — | — | — | — | — |
| Malacia | 90 | — | — | — | — | 1 | — | — | — |
| Raphael Varane | 90 | — | — | — | — | — | — | — | — |
| Shaw | 90 | — | — | — | — | — | — | — | — |
| Anthony Martial | 82 | — | — | 2 | — | 1 | — | — | — |
| Christian Eriksen | 62 | — | — | — | — | 1 | — | — | — |
| Garnacho | 47 | — | — | 2 | 1 | — | — | — | — |
| Marcus Rashford | 43 | 1 | — | 2 | 2 | — | — | 1 | — |
| Fred | 28 | — | — | — | — | — | — | 1 | — |
| Donny van de Beek | 8 | — | — | — | — | 1 | — | — | — |
| Elanga | 1 | — | — | — | — | — | — | — | — |
| Maguire | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Wolverhampton Wanderers
Unchanged side.
Manchester United
Unchanged side.