Manchester United2–1Manchester City
MUN by 1 goal
Old Trafford · Referee: S Attwell
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Marcus Rashford | 1.46 | 0.09 | 3 | 1 | — | — | 1.63 | 0.17 |
| Bruno Fernandes | 0.39 | 0.45 | 1 | — | — | — | 1.17 | 0.33 |
| Garnacho | 0.09 | 0.70 | — | 1 | — | — | 0.78 | — |
| Anthony Martial | 0.03 | — | — | 1 | 1 | — | 0.03 | — |
| Aaron Wan-Bissaka | 0.02 | — | — | 1 | — | — | 0.37 | 0.35 |
| Antony | — | — | — | — | — | — | 0.09 | 0.09 |
| Casemiro | — | 0.35 | — | — | — | — | 0.80 | 0.78 |
| Christian Eriksen | — | 0.38 | — | — | — | — | 0.42 | 0.05 |
| David de Gea | — | — | — | — | — | — | 0.63 | 0.63 |
| Fred | — | 0.02 | — | — | — | — | 0.42 | 0.40 |
| Maguire | — | — | — | — | — | — | — | — |
| Malacia | — | — | — | — | — | — | 0.42 | 0.42 |
| Martinez | — | — | — | — | — | — | — | — |
| Raphael Varane | — | — | — | — | — | — | 0.32 | 0.32 |
| Scott McTominay | — | — | — | — | — | — | — | — |
| Shaw | — | — | — | — | — | — | 0.02 | 0.02 |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Grealish | 0.59 | — | 1 | — | 1 | — | 0.63 | 0.04 |
| Haaland | 0.11 | — | — | 1 | 1 | — | 0.11 | — |
| Bernardo | 0.02 | — | — | 1 | — | — | 0.04 | 0.01 |
| Kyle Walker | 0.01 | 0.02 | — | — | — | — | 0.63 | 0.61 |
| Aké | — | — | — | — | — | — | 0.63 | 0.63 |
| Ederson | — | — | — | — | — | — | 0.04 | 0.04 |
| Foden | — | — | — | — | — | — | — | — |
| João Cancelo | — | 0.04 | — | — | — | — | 0.08 | 0.04 |
| Kevin De Bruyne | — | 0.59 | — | — | — | — | 0.59 | 0.59 |
| Manuel Akanji | — | — | — | — | — | — | 0.02 | 0.02 |
| Riyad Mahrez | — | — | — | — | — | — | 0.62 | 0.62 |
| Rodrigo | — | 0.01 | — | — | — | — | 0.63 | 0.62 |