Newcastle United1–0Fulham
NEW by 1 goal
St. James' Park · Referee: R Jones
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Isak | 0.68 | 0.07 | 1 | — | 1 | — | 0.73 | 0.06 |
| Callum Wilson | 0.65 | 0.68 | — | 2 | 4 | — | 1.00 | 0.06 |
| Willock | 0.19 | — | — | 1 | — | — | 0.24 | 0.07 |
| Longstaff | 0.15 | 0.31 | — | 1 | — | — | 0.50 | 0.19 |
| Miguel Almirón | 0.07 | 0.07 | — | 2 | — | — | 0.27 | 0.17 |
| Joelinton | 0.07 | 0.02 | — | 1 | — | — | 0.19 | 0.17 |
| Allan Saint-Maximin | 0.07 | — | — | — | — | — | 0.07 | — |
| Schär | 0.05 | 0.05 | — | — | — | — | 0.37 | 0.32 |
| Trippier | 0.04 | 0.46 | — | 1 | — | — | 0.51 | 0.48 |
| Alex Murphy | — | — | — | — | — | — | 0.06 | 0.06 |
| Botman | — | — | — | — | — | — | 0.23 | 0.23 |
| Bruno Guimarães | — | 0.13 | — | — | — | — | 0.44 | 0.32 |
| Burn | — | — | — | — | — | — | 0.17 | 0.17 |
| Pope | — | — | — | — | — | — | — | — |
| Wood | — | — | — | — | — | — | — | — |
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Aleksandar Mitrovic | 0.92 | — | 1 | 1 | — | 1 | 0.07 | — |
| J.Palhinha | 0.04 | 0.09 | — | — | 1 | — | — | — |
| Tete | 0.03 | — | — | — | — | — | 0.03 | — |
| Andreas Pereira | — | 0.11 | — | — | — | — | 0.07 | 0.07 |
| Bobby Reid | — | — | — | — | — | — | 0.07 | 0.07 |
| Cairney | — | — | — | — | — | — | — | — |
| Carlos Vinicius | — | — | — | — | — | — | — | — |
| Diop | — | — | — | — | — | — | — | — |
| Harris | — | — | — | — | — | — | — | — |
| James | — | — | — | — | — | — | — | — |
| Layvin Kurzawa | — | — | — | — | — | — | — | — |
| Leno | — | — | — | — | — | — | — | — |
| Tim Ream | — | — | — | — | — | — | — | — |
| Tosin | — | — | — | — | — | — | — | — |
| Willian | — | — | — | — | — | — | 0.07 | 0.07 |
| Wilson | — | — | — | — | — | — | — | — |