Nottingham Forest2–0Leicester City
NFO by 2 goals
The City Ground · Referee: P Tierney
Nottingham Forest
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Brennan Johnson | 0.63 | 0.01 | 1 | — | — | — | 0.73 | 0.09 |
| Sam Surridge | 0.57 | — | 1 | 1 | 1 | — | 1.20 | 0.63 |
| Gibbs-White | 0.26 | 0.83 | — | 1 | — | — | 1.61 | 0.84 |
| Yates | 0.11 | — | — | — | — | — | 0.21 | 0.10 |
| Renan Lodi | 0.09 | 0.09 | — | 2 | — | — | 0.21 | 0.19 |
| Remo Freuler | 0.05 | 0.11 | — | — | — | — | 0.60 | 0.45 |
| Gustavo Scarpa | 0.05 | — | — | 2 | — | — | 0.14 | 0.10 |
| Henderson | — | — | — | — | — | — | 0.19 | 0.19 |
| Jack Colback | — | 0.02 | — | — | — | — | 0.02 | 0.02 |
| Joe Worrall | — | — | — | — | — | — | 0.51 | 0.51 |
| Lewis O'Brien | — | — | — | — | — | — | 0.70 | 0.70 |
| Neco Williams | — | — | — | — | — | — | — | — |
| Orel Mangala | — | — | — | — | — | — | 0.38 | 0.38 |
| Scott McKenna | — | — | — | — | — | — | 0.12 | 0.12 |
| Serge Aurier | — | 0.44 | — | — | — | — | 0.65 | 0.63 |
Leicester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Barnes | 0.72 | 0.08 | 2 | 1 | — | — | 0.75 | — |
| Tielemans | 0.08 | 0.30 | — | 1 | — | — | 0.72 | 0.33 |
| Castagne | — | — | — | — | — | — | 0.33 | 0.33 |
| Daniel Amartey | — | — | — | — | — | — | — | — |
| Danny Ward | — | — | — | — | — | — | 0.02 | 0.02 |
| Dennis Praet | — | — | — | — | — | — | — | — |
| Jamie Vardy | — | 0.03 | — | — | — | — | 0.03 | — |
| Kelechi Iheanacho | — | — | — | — | — | — | — | — |
| Lewis Brunt | — | — | — | — | — | — | — | — |
| Luke Thomas | — | — | — | — | — | — | 0.08 | 0.08 |
| Marc Albrighton | — | 0.38 | — | — | — | — | 0.64 | 0.64 |
| Nampalys Mendy | — | — | — | — | — | — | 0.36 | 0.36 |
| Wilfred Ndidi | — | — | — | — | — | — | 0.35 | 0.35 |
| Wout Faes | — | — | — | — | — | — | 0.02 | 0.02 |