Wolverhampton Wanderers1–0West Ham United
WOL by 1 goal
Molineux Stadium · Referee: S Hooper
Wolverhampton Wanderers
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Rúben Neves | 0.25 | 0.15 | — | 1 | — | — | 0.41 | 0.14 |
| Daniel Podence | 0.16 | 0.06 | — | — | 1 | — | 0.26 | 0.04 |
| Cunha | 0.12 | — | — | 2 | — | — | 0.16 | 0.04 |
| Rayan Ait Nouri | 0.08 | — | — | 1 | — | — | 0.15 | 0.07 |
| Adama Traoré | 0.07 | — | — | — | — | — | 0.07 | — |
| Matheus Nunes | 0.05 | 0.06 | — | 1 | — | — | 0.25 | 0.14 |
| João Moutinho | 0.04 | 0.09 | — | — | 1 | — | 0.09 | 0.05 |
| Nélson Semedo | 0.03 | — | — | 1 | — | — | 0.14 | 0.11 |
| Mario Lemina | 0.01 | — | — | 1 | — | — | 0.06 | 0.06 |
| Collins | — | — | — | — | — | — | — | — |
| Hee-Chan Hwang | — | 0.12 | — | — | — | — | 0.16 | 0.04 |
| Hugo Bueno | — | 0.06 | — | — | — | — | 0.07 | 0.03 |
| José Sá | — | — | — | — | — | — | — | — |
| Max Kilman | — | — | — | — | — | — | 0.04 | 0.04 |
| Raúl | — | — | — | — | — | — | — | — |
| Toti | — | — | — | — | — | — | — | — |
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Jarrod Bowen | 0.19 | 0.05 | — | — | — | — | 0.30 | 0.06 |
| Vladimir Coufal | 0.11 | 0.11 | — | 2 | — | — | 0.38 | 0.19 |
| Said Benrahma | 0.09 | 0.07 | — | 1 | — | — | 0.22 | 0.08 |
| Rice | 0.08 | 0.08 | — | — | — | — | 0.36 | 0.22 |
| Michail Antonio | 0.08 | 0.05 | — | 1 | 1 | — | 0.11 | 0.05 |
| Gianluca Scamacca | 0.06 | 0.04 | — | — | 1 | — | 0.15 | 0.05 |
| Tomas Soucek | 0.05 | — | — | 1 | — | — | 0.13 | 0.08 |
| Aaron Cresswell | 0.04 | — | — | 1 | — | — | 0.31 | 0.27 |
| Lucas Paquetá | 0.03 | 0.07 | — | 1 | — | — | 0.30 | 0.24 |
| Pablo Fornals | 0.01 | 0.04 | — | 1 | — | — | 0.08 | 0.03 |
| Angelo Ogbonna | — | — | — | — | — | — | 0.11 | 0.11 |
| Lukasz Fabianski | — | — | — | — | — | — | 0.08 | 0.08 |
| Naif Aguerd | — | — | — | — | — | — | 0.08 | 0.08 |