Manchester City3–0Wolverhampton Wanderers
MCI by 3 goals
Etihad Stadium · Referee: D Coote
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aymeric Laporte | 90 | — | — | — | — | — | — | — | — |
| Ederson | 90 | — | — | — | — | — | — | — | — |
| Grealish | 90 | — | — | 3 | 1 | 2 | — | — | — |
| Ilkay Gündogan | 90 | — | — | 2 | — | 2 | — | — | — |
| Manuel Akanji | 90 | — | — | — | — | — | — | — | — |
| Stones | 90 | — | — | — | — | — | — | — | — |
| Riyad Mahrez | 84 | — | 1 | 1 | — | 2 | — | — | — |
| Kevin De Bruyne | 80 | — | 1 | — | — | 3 | — | — | — |
| Rodrigo | 80 | — | — | 1 | — | — | — | 1 | — |
| Haaland | 64 | 3 | — | 4 | 4 | — | 1 | — | — |
| Lewis | 49 | — | — | — | — | 2 | — | — | — |
| Aké | 41 | — | — | — | — | — | — | — | — |
| Julián Álvarez | 26 | — | — | 1 | 1 | — | — | — | — |
| Bernardo | 10 | — | — | — | — | 1 | — | — | — |
| Kalvin Phillips | 10 | — | — | 1 | — | — | — | — | — |
| Palmer | 6 | — | — | — | — | — | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Collins | 90 | — | — | — | — | — | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Matheus Nunes | 90 | — | — | 1 | — | — | — | — | — |
| Max Kilman | 90 | — | — | 1 | — | — | — | 1 | — |
| Nélson Semedo | 90 | — | — | — | — | — | — | — | — |
| Rúben Neves | 90 | — | — | — | — | — | — | — | — |
| Hugo Bueno | 84 | — | — | 1 | — | — | — | — | — |
| Mario Lemina | 70 | — | — | — | — | 1 | — | 1 | — |
| Adama Traoré | 49 | — | — | — | — | — | — | — | — |
| Hee-Chan Hwang | 49 | — | — | — | — | — | — | — | — |
| Raúl | 49 | — | — | — | — | — | — | — | — |
| Cunha | 41 | — | — | — | — | 2 | — | — | — |
| João Moutinho | 41 | — | — | 1 | — | 1 | — | — | — |
| Pablo Sarabia | 41 | — | — | 3 | — | — | — | — | — |
| Daniel Podence | 20 | — | — | 3 | 1 | 2 | — | — | — |
| Rayan Ait Nouri | 6 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Manchester City
Unchanged side.
Wolverhampton Wanderers
Unchanged side.