Nottingham Forest1–1Manchester City
Drawn
The City Ground · Referee: G Scott
Nottingham Forest
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Wood | 0.91 | — | 1 | — | — | — | 0.91 | — |
| Brennan Johnson | 0.19 | 0.02 | — | 1 | — | — | 1.13 | 0.91 |
| Gibbs-White | 0.02 | 0.91 | — | — | — | — | 0.94 | 0.91 |
| André Ayew | — | — | — | — | — | — | 0.91 | 0.91 |
| Danilo | — | 0.10 | — | — | — | — | 0.12 | 0.02 |
| Felipe | — | — | — | — | — | — | 0.91 | 0.91 |
| Harry Toffolo | — | — | — | — | — | — | 0.91 | 0.91 |
| Jack Colback | — | — | — | — | — | — | — | — |
| Joe Worrall | — | — | — | — | — | — | 0.91 | 0.91 |
| Jonjo Shelvey | — | — | — | — | — | — | — | — |
| Keylor Navas | — | — | — | — | — | — | 0.91 | 0.91 |
| Neco Williams | — | — | — | — | — | — | 0.91 | 0.91 |
| Orel Mangala | — | — | — | — | — | — | 0.91 | 0.91 |
| Remo Freuler | — | — | — | — | — | — | 0.91 | 0.91 |
| Renan Lodi | — | — | — | — | — | — | — | — |
| Serge Aurier | — | — | — | — | — | — | 0.02 | 0.02 |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 1.07 | — | 2 | — | — | — | 1.55 | 0.48 |
| Rúben | 0.77 | — | 1 | 1 | 1 | — | 0.29 | 0.24 |
| Aymeric Laporte | 0.45 | 0.05 | 1 | 1 | 1 | — | 0.20 | 0.20 |
| Rodrigo | 0.40 | 0.05 | 1 | — | 2 | — | 0.52 | 0.17 |
| Kevin De Bruyne | 0.26 | 0.85 | — | 1 | — | — | 0.59 | 0.09 |
| Grealish | 0.19 | 0.19 | — | 2 | — | — | 0.40 | 0.08 |
| Ilkay Gündogan | 0.15 | 0.03 | — | 1 | — | — | 0.42 | 0.36 |
| Bernardo | 0.07 | — | — | — | — | — | 0.26 | 0.23 |
| Foden | 0.04 | 0.12 | — | — | — | — | 0.31 | 0.26 |
| Aké | — | 0.06 | — | — | — | — | 0.06 | 0.06 |
| Ederson | — | — | — | — | — | — | 0.04 | 0.04 |
| Julián Álvarez | — | — | — | — | — | — | — | — |
| Kyle Walker | — | 0.04 | — | — | — | — | 0.39 | 0.35 |