Everton0–2Aston Villa
AVL by 2 goals
Goodison Park · Referee: A Taylor
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | 2 | — | 1 | — | 1 | — |
| Coleman | 90 | — | — | — | — | — | — | — | — |
| Conor Coady | 90 | — | — | — | — | — | — | — | — |
| Idrissa Gueye | 90 | — | — | — | — | — | — | — | — |
| McNeil | 90 | — | — | 2 | — | 4 | — | — | — |
| Mykolenko | 90 | — | — | — | — | 2 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | 2 | — | — | — | — | — |
| Onana | 85 | — | — | 1 | 1 | — | — | 1 | — |
| Neal Maupay | 79 | — | — | 3 | 1 | 1 | — | — | — |
| Iwobi | 73 | — | — | 2 | 1 | 2 | — | — | — |
| Demarai Gray | 17 | — | — | 2 | 1 | — | — | — | — |
| Ellis Simms | 11 | — | — | 1 | — | — | — | — | — |
| Tom Davies | 5 | — | — | — | — | — | — | — | — |
Aston Villa
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 90 | — | — | — | — | — | — | — | — |
| Douglas Luiz | 90 | — | — | 1 | — | — | — | — | — |
| Jacob Ramsey | 90 | — | — | 1 | — | — | — | — | — |
| Kamara | 90 | — | — | — | — | 1 | — | — | — |
| Konsa | 90 | — | — | — | — | — | — | — | — |
| Martinez | 90 | — | — | — | — | — | — | 1 | — |
| McGinn | 90 | — | 1 | 1 | — | 1 | — | — | — |
| Mings | 90 | — | — | — | — | — | — | — | — |
| Watkins | 90 | 1 | — | 4 | 4 | 1 | 1 | — | — |
| Bailey | 64 | — | — | — | — | — | — | — | — |
| Digne | 64 | — | — | 1 | — | 1 | — | — | — |
| Álex Moreno | 26 | — | — | — | — | — | — | — | — |
| Buendía | 26 | 1 | — | 1 | 1 | 2 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Aston Villa
Unchanged side.