Fulham1–1Wolverhampton Wanderers
Drawn
Craven Cottage · Referee: M Oliver
Fulham
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andreas Pereira | 90 | — | — | 2 | 1 | 1 | — | 1 | — |
| Carlos Vinicius | 90 | — | — | 2 | 2 | — | — | — | — |
| Diop | 90 | — | — | — | — | — | — | — | — |
| J.Palhinha | 90 | — | — | 2 | 1 | — | — | 1 | — |
| Leno | 90 | — | — | — | — | — | — | — | — |
| Robinson | 90 | — | 1 | — | — | 1 | — | — | — |
| Tete | 90 | — | — | 2 | — | 1 | — | — | — |
| Tim Ream | 90 | — | — | — | — | — | — | — | — |
| Willian | 86 | — | — | — | — | 2 | — | — | — |
| Bobby Reid | 49 | — | — | — | — | 2 | — | — | — |
| Harris | 49 | — | — | — | — | 1 | — | — | — |
| Lukić | 41 | — | — | 1 | — | — | — | — | — |
| Manor Solomon | 41 | 1 | — | 1 | 1 | 1 | — | — | — |
| Wilson | 4 | — | — | — | — | — | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Craig Dawson | 90 | — | — | 1 | — | — | — | — | — |
| Hugo Bueno | 90 | — | — | — | — | — | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Mario Lemina | 90 | — | — | 1 | — | — | — | — | — |
| Max Kilman | 90 | — | — | 1 | — | — | — | — | — |
| Nélson Semedo | 90 | — | — | — | — | 1 | — | — | — |
| Rúben Neves | 90 | — | — | 1 | — | 2 | — | — | — |
| Raúl | 87 | — | 1 | 1 | — | 1 | — | — | — |
| Matheus Nunes | 79 | — | — | — | — | 2 | — | — | — |
| Pablo Sarabia | 79 | 1 | — | 2 | 2 | 2 | — | — | — |
| Cunha | 63 | — | — | 1 | — | — | — | — | — |
| Adama Traoré | 27 | — | — | — | — | — | — | — | — |
| Daniel Podence | 11 | — | — | — | — | — | — | — | — |
| João Moutinho | 11 | — | — | — | — | — | — | — | — |
| Diego Costa | 3 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Fulham
Unchanged side.
Wolverhampton Wanderers
Unchanged side.