West Ham United4–0Nottingham Forest
WES by 4 goals
London Stadium · Referee: J Gillett
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Angelo Ogbonna | 90 | — | — | 1 | — | — | — | — | — |
| Ben Johnson | 90 | — | — | 1 | — | — | — | — | — |
| Jarrod Bowen | 90 | — | 1 | 6 | — | 2 | — | — | — |
| Naif Aguerd | 90 | — | — | — | — | 1 | — | — | — |
| Rice | 90 | 1 | — | 1 | 1 | 4 | — | — | — |
| Tomas Soucek | 90 | — | — | 1 | — | 1 | — | — | — |
| Danny Ings | 85 | 2 | — | 3 | 2 | — | — | — | — |
| Lucas Paquetá | 84 | — | — | 3 | — | 1 | — | — | — |
| Said Benrahma | 84 | — | 2 | 1 | 1 | 3 | — | — | — |
| Lukasz Fabianski | 70 | — | — | — | — | — | — | — | — |
| Vladimir Coufal | 47 | — | — | — | — | 2 | — | — | — |
| Aaron Cresswell | 43 | — | — | — | — | 1 | — | — | — |
| Alphonse Areola | 20 | — | — | — | — | — | — | — | — |
| Manuel Lanzini | 6 | — | — | — | — | — | — | — | — |
| Pablo Fornals | 6 | — | 1 | — | — | 1 | — | — | — |
| Michail Antonio | 5 | 1 | — | 1 | 1 | — | — | — | — |
Nottingham Forest
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Felipe | 90 | — | — | 1 | 1 | — | — | — | — |
| Gibbs-White | 90 | — | — | 2 | 1 | 2 | — | — | — |
| Jack Colback | 90 | — | — | — | — | — | — | — | — |
| Joe Worrall | 90 | — | — | — | — | — | — | — | — |
| Keylor Navas | 90 | — | — | — | — | — | — | — | — |
| Neco Williams | 90 | — | — | 1 | — | — | — | — | — |
| Remo Freuler | 90 | — | — | — | — | — | — | — | — |
| Brennan Johnson | 87 | — | — | 1 | — | 2 | — | — | — |
| Renan Lodi | 78 | — | — | 1 | — | 1 | — | — | — |
| Wood | 78 | — | — | — | — | — | — | — | — |
| Jonjo Shelvey | 68 | — | — | — | — | 2 | — | — | — |
| André Ayew | 22 | — | — | 1 | — | — | — | — | — |
| Harry Toffolo | 12 | — | — | 1 | 1 | — | — | — | — |
| Jesse Lingard | 12 | — | — | — | — | 1 | — | — | — |
| Sam Surridge | 3 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Nottingham Forest
Unchanged side.