Nottingham Forest2–2Everton
Drawn
The City Ground · Referee: J Brooks
Nottingham Forest
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Brennan Johnson | 0.60 | — | 1 | 1 | — | — | 0.60 | — |
| Wood | 0.07 | 0.06 | — | 1 | 1 | — | 0.12 | — |
| Gibbs-White | 0.06 | 0.15 | — | — | — | — | 0.27 | 0.07 |
| André Ayew | 0.06 | — | — | — | — | — | 0.06 | — |
| Jonjo Shelvey | 0.02 | — | — | 1 | — | — | 0.02 | — |
| Serge Aurier | 0.01 | — | — | 1 | — | — | 0.02 | 0.02 |
| Emmanuel Dennis | — | — | — | — | — | — | — | — |
| Felipe | — | — | — | — | — | — | 0.20 | 0.20 |
| Jack Colback | — | — | — | — | — | — | 0.08 | 0.08 |
| Joe Worrall | — | — | — | — | — | — | 0.06 | 0.06 |
| Keylor Navas | — | — | — | — | — | — | 0.05 | 0.05 |
| Remo Freuler | — | 0.02 | — | — | — | — | 0.08 | 0.05 |
| Renan Lodi | — | 0.07 | — | — | — | — | 0.07 | — |
| Yates | — | 0.08 | — | — | — | — | 0.18 | 0.10 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Demarai Gray | 0.91 | 0.05 | 1 | 1 | — | 1 | 0.24 | 0.10 |
| Abdoulaye Doucouré | 0.59 | 0.26 | 1 | 3 | 2 | — | 0.41 | 0.12 |
| Keane | 0.09 | 0.41 | — | 1 | — | — | 0.09 | — |
| McNeil | 0.07 | 0.07 | — | — | — | — | 0.21 | 0.10 |
| Iwobi | 0.05 | 0.04 | — | — | — | — | 0.19 | 0.19 |
| Ben Godfrey | — | — | — | — | — | — | 0.07 | 0.07 |
| Coleman | — | — | — | — | — | — | — | — |
| Idrissa Gueye | — | — | — | — | — | — | 0.17 | 0.17 |
| Neal Maupay | — | — | — | — | — | — | — | — |
| Onana | — | 0.07 | — | — | — | — | 0.31 | 0.31 |
| Pickford | — | — | — | — | — | — | 0.07 | 0.07 |
| Tarkowski | — | — | — | — | — | — | 0.09 | 0.09 |
| Tom Davies | — | — | — | — | — | — | — | — |