Everton1–0Brentford
EVE by 1 goal
Goodison Park · Referee: S Hooper
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | 1 | — | — | 1 | — | 1 | — |
| Ben Godfrey | 90 | — | — | — | — | — | — | — | — |
| Coleman | 90 | — | — | 1 | — | — | — | 1 | — |
| Demarai Gray | 90 | — | — | 3 | 2 | 2 | — | — | — |
| Idrissa Gueye | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Iwobi | 90 | — | — | 1 | 1 | 3 | — | — | — |
| Keane | 90 | — | — | 3 | 1 | — | — | — | — |
| McNeil | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | — | — | — | — |
| Onana | 84 | — | — | 2 | — | — | — | — | — |
| Tom Davies | 6 | — | — | — | — | — | — | — | — |
| Mykolenko | 1 | — | — | — | — | — | — | — | — |
| Neal Maupay | 1 | — | — | — | — | — | — | — | — |
Brentford
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Mee | 90 | — | — | 1 | — | — | — | — | — |
| Henry | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Ivan Toney | 90 | — | — | 3 | 1 | — | — | — | — |
| Janelt | 90 | — | — | — | — | 1 | — | — | — |
| Mbeumo | 90 | — | — | 1 | 1 | 3 | — | — | — |
| Pinnock | 90 | — | — | 1 | — | 1 | — | — | — |
| Raya | 90 | — | — | 1 | — | — | — | — | — |
| Hickey | 78 | — | — | — | — | 1 | — | — | — |
| Nørgaard | 78 | — | — | 1 | — | 1 | — | 1 | — |
| Damsgaard | 66 | — | — | — | — | — | — | — | — |
| Jensen | 66 | — | — | — | — | — | — | — | — |
| Dasilva | 24 | — | — | 1 | — | — | — | — | — |
| Schade | 24 | — | — | 2 | — | — | — | — | — |
| Onyeka | 12 | — | — | — | — | — | — | — | — |
| Wissa | 12 | — | — | — | — | — | — | — | — |
| Saman Ghoddos | 1 | — | — | — | — | 1 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Brentford
Unchanged side.