Nottingham Forest1–2Newcastle United
NEW by 1 goal
The City Ground · Referee: P Tierney
Nottingham Forest
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Johnson | 90 | — | — | 2 | 2 | — | — | — | — |
| Felipe | 90 | — | — | — | — | — | — | — | — |
| Gibbs-White | 90 | — | — | — | — | 1 | — | 1 | — |
| Jonjo Shelvey | 90 | — | — | 2 | — | — | — | — | — |
| Keylor Navas | 90 | — | — | — | — | — | — | 1 | — |
| Moussa Niakhate | 90 | — | — | — | — | — | — | — | — |
| Renan Lodi | 90 | — | — | — | — | — | — | 1 | — |
| Serge Aurier | 90 | — | — | — | — | — | — | — | — |
| André Ayew | 82 | — | — | — | — | — | — | — | — |
| Emmanuel Dennis | 82 | 1 | — | 1 | 1 | — | — | 1 | — |
| Yates | 61 | — | — | — | — | — | — | — | — |
| Remo Freuler | 29 | — | — | — | — | — | — | 1 | — |
| Neco Williams | 8 | — | — | — | — | — | — | — | — |
| Sam Surridge | 8 | — | — | — | — | — | — | — | — |
| Gustavo Scarpa | 1 | — | — | — | — | — | — | — | — |
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Botman | 90 | — | — | — | — | — | — | — | — |
| Bruno Guimarães | 90 | — | — | 2 | 1 | — | — | — | — |
| Burn | 90 | — | — | — | — | — | — | 1 | — |
| Isak | 90 | 2 | — | 5 | 2 | 1 | 1 | — | — |
| Longstaff | 90 | — | — | 2 | — | 1 | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | — | — | — | — | — | — | — | — |
| Trippier | 90 | — | — | — | — | 1 | — | — | — |
| Willock | 90 | — | 1 | 2 | — | 2 | — | — | — |
| Alex Murphy | 87 | — | — | 2 | — | 5 | — | — | — |
| Allan Saint-Maximin | 49 | — | — | — | — | — | — | — | — |
| Anderson | 41 | — | — | 2 | 1 | 1 | — | — | — |
| Matt Ritchie | 3 | — | — | — | — | 1 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Nottingham Forest
Unchanged side.
Newcastle United
Unchanged side.