Chelsea0–2Aston Villa
AVL by 2 goals
Stamford Bridge · Referee: A Madley
Chelsea
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Havertz | 0.78 | 0.14 | 1 | 1 | 1 | — | 0.53 | 0.21 |
| Mykhailo Mudryk | 0.69 | — | 1 | — | — | — | 0.74 | 0.05 |
| João Félix | 0.30 | 0.06 | — | 3 | — | — | 0.35 | 0.23 |
| N'Golo Kanté | 0.14 | 0.04 | — | 1 | — | — | 0.29 | 0.11 |
| Ben Chilwell | 0.14 | 0.12 | — | — | — | — | 0.25 | 0.14 |
| Kalidou Koulibaly | 0.12 | 0.02 | — | — | 2 | — | 0.75 | 0.75 |
| Kovačić | 0.08 | 0.36 | — | — | — | — | 0.73 | 0.37 |
| Madueke | 0.06 | 0.14 | — | — | — | — | 0.20 | — |
| Enzo | 0.03 | 0.13 | — | — | 1 | — | 0.59 | 0.48 |
| Christian Pulisic | 0.02 | — | — | — | — | — | 0.02 | — |
| James | 0.02 | 0.61 | — | — | — | — | 0.71 | 0.71 |
| Cucurella | 0.01 | 0.22 | — | — | — | — | 0.49 | 0.48 |
| Gallagher | — | — | — | — | — | — | — | — |
| Kepa | — | — | — | — | — | — | 0.30 | 0.30 |
| Ruben Loftus-Cheek | — | 0.08 | — | — | — | — | 0.26 | 0.18 |
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Watkins | 0.62 | — | 2 | — | — | — | 0.65 | 0.04 |
| McGinn | 0.11 | 0.31 | — | — | — | — | 0.43 | 0.35 |
| Bailey | 0.04 | — | — | — | — | — | 0.04 | — |
| Álex Moreno | — | — | — | — | — | — | 0.04 | 0.04 |
| Ashley Young | — | — | — | — | — | — | — | — |
| Buendía | — | 0.09 | — | — | — | — | 0.40 | 0.31 |
| Calum Chambers | — | 0.04 | — | — | — | — | 0.04 | — |
| Digne | — | — | — | — | — | — | — | — |
| Douglas Luiz | — | — | — | — | — | — | 0.04 | 0.04 |
| Jacob Ramsey | — | 0.03 | — | — | — | — | 0.12 | 0.12 |
| Kamara | — | — | — | — | — | — | — | — |
| Konsa | — | — | — | — | — | — | — | — |
| Leander Dendoncker | — | — | — | — | — | — | — | — |
| Martinez | — | — | — | — | — | — | 0.35 | 0.35 |
| Mings | — | — | — | — | — | — | — | — |