Everton1–1Tottenham Hotspur
Drawn
Goodison Park · Referee: D Coote
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 0.23 | 0.07 | — | — | 1 | — | 0.05 | 0.05 |
| Idrissa Gueye | 0.11 | 0.01 | — | — | — | — | 0.18 | 0.05 |
| Keane | 0.11 | — | — | — | 1 | — | 0.07 | 0.05 |
| Demarai Gray | 0.09 | 0.07 | — | — | — | — | 0.15 | — |
| Tarkowski | 0.07 | 0.04 | — | 1 | — | — | 0.06 | 0.02 |
| Ben Godfrey | 0.06 | 0.02 | — | 1 | — | — | 0.08 | 0.02 |
| Onana | 0.05 | 0.13 | — | 1 | — | — | 0.23 | 0.05 |
| Mykolenko | 0.05 | — | — | 1 | — | — | 0.05 | — |
| Iwobi | 0.04 | 0.28 | — | — | — | — | 0.17 | 0.09 |
| Coleman | — | — | — | — | — | — | 0.03 | 0.03 |
| Ellis Simms | — | — | — | — | — | — | 0.05 | 0.05 |
| Garner | — | — | — | — | — | — | 0.02 | 0.02 |
| McNeil | — | 0.08 | — | — | — | — | 0.05 | — |
| Pickford | — | — | — | — | — | — | 0.05 | 0.05 |
| Tom Davies | — | — | — | — | — | — | 0.02 | 0.02 |
Tottenham Hotspur
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Harry Kane | 1.20 | — | 1 | 1 | 1 | 1 | 0.57 | 0.13 |
| Dejan Kulusevski | 0.07 | 0.02 | — | 1 | — | — | 0.43 | 0.35 |
| Ivan Perisic | 0.07 | 0.29 | — | — | — | — | 0.40 | 0.34 |
| Pedro Porro | 0.06 | 0.07 | — | — | — | — | 0.18 | 0.07 |
| Clement Lenglet | — | 0.01 | — | — | — | — | 0.34 | 0.34 |
| Davinson Sánchez | — | — | — | — | — | — | — | — |
| Eric Dier | — | — | — | — | — | — | 0.42 | 0.42 |
| Hugo Lloris | — | — | — | — | — | — | 0.04 | 0.04 |
| Lucas Moura | — | — | — | — | — | — | — | — |
| Oliver Skipp | — | — | — | — | — | — | 0.41 | 0.41 |
| Pierre-Emile Højbjerg | — | 0.06 | — | — | — | — | 0.48 | 0.48 |
| Romero | — | — | — | — | — | — | 0.36 | 0.36 |
| Son Heung-Min | — | 0.04 | — | — | — | — | 0.04 | — |