Fulham0–1West Ham United
WES by 1 goal
Craven Cottage · Referee: J Gillett
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Andreas Pereira | 0.19 | — | — | 4 | — | — | 0.23 | 0.04 |
| J.Palhinha | 0.06 | 0.04 | — | 2 | 1 | — | 0.20 | 0.13 |
| Tosin | 0.05 | 0.10 | — | 1 | 1 | — | 0.18 | 0.12 |
| Cairney | 0.03 | — | — | — | 1 | — | 0.07 | 0.04 |
| Carlos Vinicius | 0.03 | — | — | 1 | 1 | — | 0.06 | 0.03 |
| Willian | 0.03 | 0.10 | — | 1 | — | — | 0.15 | 0.04 |
| Bobby Reid | 0.02 | — | — | 1 | 1 | — | 0.02 | — |
| Robinson | 0.02 | 0.02 | — | — | — | — | 0.16 | 0.11 |
| Cédric Soares | 0.02 | 0.06 | — | 1 | — | — | 0.10 | 0.04 |
| Harris | — | — | — | — | — | — | 0.02 | 0.02 |
| James | — | — | — | — | — | — | — | — |
| Leno | — | — | — | — | — | — | 0.02 | 0.02 |
| Manor Solomon | — | — | — | — | — | — | — | — |
| Tete | — | — | — | — | — | — | — | — |
| Tim Ream | — | — | — | — | — | — | 0.20 | 0.20 |
| Wilson | — | 0.03 | — | — | — | — | — | — |
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Danny Ings | 0.44 | — | 1 | — | — | — | 0.44 | — |
| Maxwel Cornet | 0.36 | 0.09 | 1 | — | — | — | 0.45 | — |
| Jarrod Bowen | 0.14 | 0.44 | — | — | — | — | 0.68 | 0.09 |
| Said Benrahma | 0.13 | 0.14 | — | — | — | — | 0.27 | — |
| Angelo Ogbonna | 0.08 | — | — | — | — | — | — | — |
| Kurt Zouma | 0.05 | — | — | — | 1 | — | — | — |
| Rice | 0.03 | — | — | — | — | — | 0.39 | 0.36 |
| Aaron Cresswell | — | 0.05 | — | — | — | — | 0.03 | 0.03 |
| Flynn Downes | — | — | — | — | — | — | 0.14 | 0.14 |
| Lukasz Fabianski | — | — | — | — | — | — | — | — |
| Michail Antonio | — | — | — | — | — | — | 0.03 | 0.03 |
| Pablo Fornals | — | 0.03 | — | — | — | — | 0.03 | — |
| Tomas Soucek | — | 0.08 | — | — | — | — | — | — |
| Vladimir Coufal | — | — | — | — | — | — | 0.03 | 0.03 |