Southampton1–4Manchester City
MCI by 3 goals
St. Mary's Stadium · Referee: R Jones
Southampton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ainsley Maitland-Niles | 90 | — | — | — | — | — | — | — | — |
| Armel Bella Kotchap | 90 | — | — | 1 | — | — | — | — | — |
| Gavin Bazunu | 90 | — | — | — | — | — | — | — | — |
| James Ward-Prowse | 90 | — | — | — | — | 1 | — | — | — |
| Jan Bednarek | 90 | — | — | — | — | — | — | — | — |
| Kyle Walker-Peters | 90 | — | — | — | — | — | — | — | — |
| Lavia | 82 | — | — | — | — | 1 | — | — | — |
| Theo Walcott | 82 | — | — | — | — | — | — | — | — |
| Alcaraz | 71 | — | — | — | — | — | — | — | — |
| Kamaldeen Sulemana | 71 | — | — | 1 | — | 1 | — | — | — |
| Mohamed Elyounoussi | 63 | — | — | 1 | — | — | — | — | — |
| Stuart Armstrong | 27 | — | — | — | — | — | — | — | — |
| Moussa Djenepo | 19 | — | 1 | — | — | 1 | — | — | — |
| Sékou Mara | 19 | 1 | — | 1 | 1 | — | — | — | — |
| Ibrahima Diallo | 8 | — | — | — | — | — | — | — | — |
| Romain Perraud | 8 | — | — | — | — | — | — | — | — |
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ederson | 90 | — | — | — | — | — | — | — | — |
| Grealish | 90 | 1 | 1 | 3 | 3 | 2 | — | — | — |
| Ilkay Gündogan | 90 | — | — | 3 | 1 | 1 | — | — | — |
| Kevin De Bruyne | 90 | — | 1 | 1 | — | 5 | — | — | — |
| Manuel Akanji | 90 | — | — | — | — | — | — | — | — |
| Rúben | 90 | — | — | — | — | — | — | — | — |
| Aké | 83 | — | — | — | — | — | — | — | — |
| Rodrigo | 83 | — | — | — | — | — | — | — | — |
| Haaland | 71 | 2 | — | 3 | 2 | — | — | 1 | — |
| Riyad Mahrez | 58 | — | — | — | — | 1 | — | — | — |
| Stones | 58 | — | — | — | — | — | — | 1 | — |
| Bernardo | 32 | — | — | 2 | 1 | — | — | — | — |
| Kyle Walker | 32 | — | — | — | — | — | — | — | — |
| Julián Álvarez | 19 | 1 | — | 1 | 1 | — | 1 | — | — |
| Kalvin Phillips | 7 | — | — | — | — | — | — | — | — |
| Sergio Gómez | 7 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Southampton
Unchanged side.
Manchester City
Unchanged side.