Aston Villa3–0Newcastle United
AVL by 3 goals
Villa Park · Referee: J Brooks
Aston Villa
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Álex Moreno | 90 | — | 1 | — | — | 3 | — | — | — |
| Ashley Young | 90 | — | — | 2 | 1 | — | — | — | — |
| Buendía | 90 | — | — | 1 | — | 1 | — | — | — |
| Douglas Luiz | 90 | — | — | — | — | 2 | — | — | — |
| Konsa | 90 | — | — | — | — | — | — | — | — |
| Leander Dendoncker | 90 | — | — | 1 | — | — | — | — | — |
| Martinez | 90 | — | — | — | — | — | — | — | — |
| McGinn | 90 | — | — | 2 | — | — | — | — | — |
| Mings | 90 | — | — | — | — | — | — | — | — |
| Watkins | 90 | 2 | 1 | 5 | 4 | 2 | — | — | — |
| Jacob Ramsey | 89 | 1 | 1 | 4 | 1 | 4 | — | — | — |
| Calum Chambers | 1 | — | — | — | — | — | — | — | — |
| Jhon Durán | 1 | — | — | — | — | — | — | 1 | — |
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Botman | 90 | — | — | — | — | — | — | — | — |
| Bruno Guimarães | 90 | — | — | — | — | 4 | — | — | — |
| Isak | 90 | — | — | 2 | 2 | — | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | — | — | 1 | — | — | — | 1 | — |
| Trippier | 90 | — | — | — | — | 2 | — | — | — |
| Joelinton | 84 | — | — | 1 | — | — | — | — | — |
| Burn | 72 | — | — | — | — | — | — | — | — |
| Willock | 72 | — | — | — | — | — | — | — | — |
| Alex Murphy | 60 | — | — | 2 | — | — | — | — | — |
| Gordon | 60 | — | — | — | — | — | — | — | — |
| Callum Wilson | 30 | — | — | — | — | — | — | — | — |
| Miguel Almirón | 30 | — | — | 2 | — | — | — | — | — |
| Longstaff | 18 | — | — | — | — | — | — | — | — |
| Matt Targett | 18 | — | — | — | — | 1 | — | — | — |
| Anderson | 6 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Aston Villa
Unchanged side.
Newcastle United
Unchanged side.