Everton1–4Newcastle United
NEW by 3 goals
Goodison Park · Referee: A Marriner
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | 1 | — | 2 | — | — | — |
| Ben Godfrey | 90 | — | — | — | — | — | — | — | — |
| Iwobi | 90 | — | — | 1 | — | 2 | — | — | — |
| Keane | 90 | — | — | 1 | — | — | — | — | — |
| McNeil | 90 | 1 | — | 4 | 3 | — | — | — | — |
| Mykolenko | 90 | — | — | — | — | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | — | — | — | — |
| Calvert-Lewin | 87 | — | — | 3 | 1 | 1 | — | — | — |
| Idrissa Gueye | 87 | — | — | 2 | 1 | 2 | — | — | — |
| Onana | 77 | — | — | 1 | — | 1 | — | 1 | — |
| Neal Maupay | 13 | — | — | — | — | — | — | 1 | — |
| Ellis Simms | 3 | — | — | — | — | — | — | — | — |
| Garner | 3 | — | — | — | — | — | — | — | — |
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Botman | 90 | — | — | — | — | — | — | — | — |
| Bruno Guimarães | 90 | — | 1 | 1 | — | 2 | — | — | — |
| Callum Wilson | 90 | 2 | — | 4 | 3 | — | — | — | — |
| Joelinton | 90 | 1 | — | 2 | 2 | 1 | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | — | — | 1 | — | — | — | — | — |
| Trippier | 90 | — | — | — | — | 1 | — | — | — |
| Willock | 90 | — | 1 | 2 | 1 | 2 | — | — | — |
| Longstaff | 78 | — | — | — | — | 1 | — | — | — |
| Matt Targett | 72 | — | — | — | — | 1 | — | 1 | — |
| Miguel Almirón | 72 | — | — | 1 | — | 2 | — | — | — |
| Alex Murphy | 18 | 1 | — | 2 | 1 | — | — | — | — |
| Burn | 18 | — | — | — | — | — | — | — | — |
| Isak | 12 | — | — | 2 | — | — | — | — | — |
| Anderson | 1 | — | — | — | — | — | — | — | — |
| Gordon | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Newcastle United
Unchanged side.