Brighton & Hove Albion6–0Wolverhampton Wanderers
BHA by 6 goals
American Express Stadium · Referee: D Coote
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Adam Webster | 90 | — | — | — | — | — | — | — | — |
| Billy Gilmour | 90 | — | — | 1 | — | — | — | — | — |
| Dunk | 90 | — | — | — | — | 1 | — | — | — |
| Estupiñán | 90 | — | 1 | 2 | — | 3 | — | — | — |
| Groß | 90 | 2 | — | 3 | 2 | — | — | — | — |
| Jason Steele | 90 | — | — | — | — | — | — | — | — |
| Deniz Undav | 85 | 2 | — | 3 | 2 | — | — | — | — |
| Julio Enciso | 70 | — | 2 | 2 | 1 | 2 | — | — | — |
| Veltman | 70 | — | — | — | — | 1 | — | 1 | — |
| March | 61 | — | — | 1 | — | — | — | — | — |
| Welbeck | 61 | 2 | 1 | 5 | 3 | 2 | — | — | — |
| Facundo Buonanotte | 29 | — | — | 1 | — | — | — | — | — |
| Mitoma | 29 | — | — | 1 | — | 1 | — | — | — |
| Caicedo | 20 | — | — | 2 | — | 1 | — | — | — |
| Mac Allister | 20 | — | — | 1 | — | 2 | — | — | — |
| Ayari | 5 | — | — | — | — | 1 | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Bueno | 90 | — | — | — | — | 1 | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Mario Lemina | 90 | — | — | — | — | — | — | — | — |
| Matheus Nunes | 90 | — | — | 1 | 1 | — | — | — | — |
| Max Kilman | 90 | — | — | — | — | — | — | — | — |
| Rúben Neves | 90 | — | — | 2 | — | 2 | — | — | — |
| Neto | 88 | — | — | 2 | — | 2 | — | — | — |
| Craig Dawson | 51 | — | — | — | — | — | — | — | — |
| Diego Costa | 51 | — | — | — | — | — | — | — | — |
| João Gomes | 51 | — | — | — | — | 1 | — | — | — |
| Daniel Podence | 45 | — | — | 1 | 1 | 1 | — | — | — |
| Nélson Semedo | 45 | — | — | — | — | 1 | — | — | — |
| Collins | 39 | — | — | — | — | — | — | — | — |
| Hee-Chan Hwang | 39 | — | — | 3 | — | — | — | — | — |
| Toti | 39 | — | — | 1 | — | — | — | — | — |
| Adama Traoré | 2 | — | — | — | — | — | — | 1 | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brighton & Hove Albion
Unchanged side.
Wolverhampton Wanderers
Unchanged side.