Bournemouth4–1Leeds United
BOU by 3 goals
Vitality Stadium · Referee: C Kavanagh
Bournemouth
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Philip Billing | 0.71 | 0.03 | 1 | 1 | — | — | 0.74 | — |
| Lerma | 0.61 | 0.04 | 1 | — | 1 | — | 0.93 | 0.84 |
| Solanke | 0.45 | 0.14 | 1 | — | — | — | 0.58 | — |
| Kieffer Moore | 0.44 | — | 1 | — | 1 | — | 0.44 | — |
| Christie | 0.10 | 0.57 | — | 1 | — | — | 0.81 | 0.71 |
| Antoine Semenyo | 0.09 | — | — | — | — | — | 0.09 | — |
| Matias Viña | 0.09 | — | — | — | — | — | 0.09 | — |
| Dango Ouattara | 0.04 | — | — | 1 | — | — | 1.23 | 1.19 |
| Cook | — | 0.44 | — | — | — | — | 0.44 | — |
| Jack Stacey | — | — | — | — | — | — | — | — |
| Jaidon Anthony | — | 0.09 | — | — | — | — | 0.09 | — |
| Joe Rothwell | — | — | — | — | — | — | 0.78 | 0.78 |
| Lloyd Kelly | — | — | — | — | — | — | 0.18 | 0.18 |
| Neto | — | — | — | — | — | — | 0.18 | 0.18 |
| Senesi | — | — | — | — | — | — | 0.70 | 0.70 |
| Smith | — | 0.07 | — | — | — | — | — | — |
Leeds United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Patrick Bamford | 0.58 | 0.03 | 1 | — | 1 | — | 0.61 | — |
| Marc Roca | 0.26 | — | — | 1 | 1 | — | 0.05 | — |
| Gnonto | 0.22 | 0.55 | — | — | 2 | — | 0.64 | 0.04 |
| Crysencio Summerville | 0.09 | 0.05 | — | — | — | — | 0.12 | 0.07 |
| Harrison | 0.09 | 0.16 | — | 1 | — | — | 0.67 | 0.58 |
| Robin Koch | 0.07 | — | — | — | 1 | — | 0.09 | 0.09 |
| Luke Ayling | 0.05 | 0.09 | — | — | — | — | 0.09 | 0.09 |
| Adam Forshaw | — | — | — | — | — | — | — | — |
| Illan Meslier | — | — | — | — | — | — | 0.02 | 0.02 |
| Liam Cooper | — | — | — | — | — | — | — | — |
| Maximilian Wöber | — | — | — | — | — | — | 0.09 | 0.09 |
| Rasmus Kristensen | — | — | — | — | — | — | 0.11 | 0.11 |
| Rodrigo | — | — | — | — | — | — | — | — |
| Weston McKennie | — | 0.09 | — | — | — | — | 0.12 | 0.12 |