Leicester City2–2Everton
Drawn
King Power Stadium · Referee: M Oliver
Leicester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Jamie Vardy | 2.13 | 0.08 | 3 | 1 | 1 | — | 2.22 | — |
| Maddison | 0.97 | 1.09 | 1 | 2 | — | 1 | 1.29 | — |
| Barnes | 0.14 | 0.73 | — | — | — | — | 0.87 | 0.02 |
| Caglar Söyüncü | 0.09 | — | — | — | — | — | 0.54 | 0.54 |
| Luke Thomas | 0.02 | 0.02 | — | 1 | — | — | 0.19 | 0.15 |
| Tielemans | 0.02 | 0.45 | — | 1 | — | — | 1.53 | 1.07 |
| Wilfred Ndidi | 0.02 | — | — | 1 | — | — | 0.02 | — |
| Boubakary Soumare | — | 0.02 | — | — | — | — | 0.03 | 0.02 |
| Castagne | — | 0.03 | — | — | — | — | 0.57 | 0.54 |
| Daniel Iversen | — | — | — | — | — | — | 0.45 | 0.45 |
| Dennis Praet | — | — | — | — | — | — | — | — |
| Patson Daka | — | 0.07 | — | — | — | — | 0.07 | — |
| Victor Kristiansen | — | — | — | — | — | — | — | — |
| Wout Faes | — | 0.09 | — | — | — | — | 0.03 | 0.03 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 1.97 | 0.12 | 2 | 1 | 1 | 1 | 1.68 | 0.52 |
| McNeil | 0.62 | 0.16 | 1 | 1 | — | — | 0.74 | 0.12 |
| Iwobi | 0.35 | 0.30 | — | 2 | — | — | 1.10 | 0.55 |
| Keane | 0.20 | 0.03 | — | 1 | 2 | — | 0.05 | 0.02 |
| Abdoulaye Doucouré | 0.11 | 0.12 | — | — | — | — | 0.36 | 0.25 |
| Coleman | 0.03 | 0.50 | — | 1 | — | — | 0.53 | 0.03 |
| Idrissa Gueye | 0.02 | — | — | — | — | — | — | — |
| Tarkowski | 0.02 | — | — | — | 1 | — | 0.12 | 0.12 |
| Garner | — | 0.14 | — | — | — | — | 0.14 | 0.09 |
| Mykolenko | — | — | — | — | — | — | 0.03 | 0.03 |
| Patterson | — | 0.02 | — | — | — | — | 0.13 | 0.12 |
| Pickford | — | — | — | — | — | — | 0.12 | 0.12 |