Brighton & Hove Albion1–5Everton
EVE by 4 goals
American Express Stadium · Referee: S Hooper
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Mac Allister | 0.91 | 0.21 | 1 | 1 | 2 | — | 1.82 | 0.95 |
| Colwill | 0.88 | — | 1 | 1 | 1 | — | 0.74 | 0.74 |
| Evan Ferguson | 0.54 | 0.14 | 1 | 1 | — | — | 1.13 | 0.45 |
| Mitoma | 0.49 | 1.05 | 1 | — | — | — | 2.16 | 1.71 |
| Welbeck | 0.28 | — | — | — | 1 | — | 0.28 | — |
| Groß | 0.12 | 0.64 | — | 1 | — | — | 1.14 | 0.97 |
| March | 0.10 | 0.16 | — | 1 | — | — | 0.20 | — |
| Caicedo | 0.09 | 0.14 | — | 1 | — | — | 0.76 | 0.70 |
| Billy Gilmour | 0.07 | — | — | 2 | — | — | 0.57 | 0.54 |
| Dunk | 0.05 | — | — | — | 1 | — | 1.26 | 1.21 |
| Estupiñán | 0.05 | 0.03 | — | 1 | — | — | 1.20 | 1.12 |
| Adam Webster | — | — | — | — | — | — | 0.37 | 0.37 |
| Deniz Undav | — | — | — | — | — | — | — | — |
| Facundo Buonanotte | — | — | — | — | — | — | — | — |
| Jason Steele | — | — | — | — | — | — | 0.08 | 0.08 |
| Julio Enciso | — | 0.09 | — | — | — | — | 0.54 | 0.45 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| McNeil | 1.32 | 0.96 | 1 | 2 | — | — | 2.28 | — |
| Abdoulaye Doucouré | 0.92 | 0.14 | 2 | — | — | — | 1.12 | 0.07 |
| Garner | 0.60 | — | 1 | 1 | — | — | 1.07 | 0.48 |
| Calvert-Lewin | 0.06 | 0.64 | — | — | — | — | 1.30 | 0.60 |
| Idrissa Gueye | 0.03 | — | — | 1 | — | — | 1.34 | 1.34 |
| Tarkowski | 0.01 | — | — | — | 1 | — | — | — |
| Iwobi | — | 0.98 | — | — | — | — | 1.82 | 0.84 |
| Mykolenko | — | — | — | — | — | — | — | — |
| Neal Maupay | — | — | — | — | — | — | — | — |
| Onana | — | 0.15 | — | — | — | — | 0.15 | — |
| Patterson | — | — | — | — | — | — | 0.72 | 0.72 |
| Pickford | — | — | — | — | — | — | — | — |
| Yerry Mina | — | — | — | — | — | — | — | — |