Arsenal0–3Brighton & Hove Albion
BHA by 3 goals
Emirates Stadium · Referee: A Madley
Arsenal
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Gabriel | 0.37 | — | 1 | — | 1 | — | 0.06 | 0.06 |
| Trossard | 0.17 | 0.08 | — | — | — | — | 0.26 | 0.09 |
| Nelson | 0.14 | — | — | 2 | — | — | 0.14 | — |
| Saka | 0.08 | 0.02 | — | 1 | — | — | 0.18 | 0.14 |
| Gabriel Jesus | 0.08 | 0.06 | — | 1 | — | — | 0.14 | — |
| Xhaka | 0.06 | 0.13 | — | — | 1 | — | 0.20 | 0.07 |
| Ødegaard | 0.05 | 0.14 | — | — | — | — | 0.33 | 0.14 |
| Jakub Kiwior | — | — | — | — | — | — | 0.25 | 0.25 |
| Jorginho | — | — | — | — | — | — | — | — |
| Kieran Tierney | — | — | — | — | — | — | 0.05 | 0.05 |
| Martinelli | — | — | — | — | — | — | — | — |
| Nketiah | — | 0.05 | — | — | — | — | 0.05 | — |
| Ramsdale | — | — | — | — | — | — | 0.14 | 0.14 |
| Smith Rowe | — | — | — | — | — | — | 0.05 | 0.05 |
| Thomas Partey | — | 0.39 | — | — | — | — | 0.17 | 0.17 |
| White | — | — | — | — | — | — | 0.17 | 0.17 |
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Julio Enciso | 1.11 | 0.03 | 2 | — | 1 | — | 1.17 | 0.03 |
| Estupiñán | 0.45 | 0.62 | 1 | — | — | — | 1.19 | 0.12 |
| Deniz Undav | 0.44 | 0.12 | 1 | — | — | — | 0.56 | — |
| Mitoma | 0.12 | — | — | 1 | — | — | 0.24 | 0.12 |
| Evan Ferguson | 0.04 | — | — | — | — | — | 0.04 | — |
| Welbeck | 0.03 | 0.05 | — | — | — | — | 0.29 | 0.26 |
| Mac Allister | 0.03 | — | — | — | — | — | 0.26 | 0.23 |
| Billy Gilmour | — | — | — | — | — | — | 0.08 | 0.08 |
| Caicedo | — | — | — | — | — | — | 0.14 | 0.14 |
| Colwill | — | 0.04 | — | — | — | — | 0.38 | 0.34 |
| Dunk | — | — | — | — | — | — | 0.24 | 0.24 |
| Facundo Buonanotte | — | — | — | — | — | — | 0.12 | 0.12 |
| Groß | — | 0.36 | — | — | — | — | 0.56 | 0.20 |
| Jason Steele | — | — | — | — | — | — | 0.22 | 0.22 |