Brentford2–0West Ham United
BRE by 2 goals
Gtech Community Stadium · Referee: M Oliver
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Damsgaard | 1.33 | — | 2 | 2 | 1 | — | 1.26 | 0.56 |
| Wissa | 1.18 | 0.09 | 1 | — | 2 | — | 1.66 | 0.39 |
| Mbeumo | 1.02 | 0.25 | 2 | 2 | 3 | — | 1.96 | 0.86 |
| Ben Mee | 0.88 | 1.34 | 1 | — | 2 | — | 1.68 | 0.33 |
| Onyeka | 0.09 | — | — | — | — | — | 0.16 | 0.08 |
| Schade | 0.06 | 0.68 | — | — | 1 | — | 0.76 | 0.06 |
| Dasilva | 0.06 | — | — | 1 | — | — | 0.47 | 0.41 |
| Hickey | 0.06 | 0.13 | — | — | — | — | 0.25 | 0.17 |
| Henry | 0.02 | 0.06 | — | 1 | — | — | 0.46 | 0.38 |
| Janelt | — | 0.08 | — | — | — | — | 0.41 | 0.33 |
| Jensen | — | 0.46 | — | — | — | — | 1.88 | 1.52 |
| Mads Roerslev | — | 0.41 | — | — | — | — | 0.44 | 0.44 |
| Pinnock | — | — | — | — | — | — | 0.09 | 0.09 |
| Raya | — | — | — | — | — | — | 0.09 | 0.09 |
| Saman Ghoddos | — | 0.03 | — | — | — | — | 0.03 | 0.03 |
| Shandon Baptiste | — | 0.06 | — | — | — | — | 0.06 | — |
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Said Benrahma | 0.07 | — | — | — | — | — | 0.12 | 0.06 |
| Ben Johnson | 0.06 | — | — | — | — | — | 0.09 | 0.03 |
| Danny Ings | 0.05 | — | — | — | — | — | 0.05 | — |
| Emerson | 0.03 | — | — | — | — | — | 0.09 | 0.09 |
| Angelo Ogbonna | — | 0.03 | — | — | — | — | 0.03 | — |
| Divin Mubama | — | 0.06 | — | — | — | — | 0.06 | — |
| Flynn Downes | — | — | — | — | — | — | 0.03 | 0.03 |
| Jarrod Bowen | — | — | — | — | — | — | — | — |
| Lukasz Fabianski | — | — | — | — | — | — | — | — |
| Manuel Lanzini | — | — | — | — | — | — | 0.03 | 0.03 |
| Maxwel Cornet | — | — | — | — | — | — | — | — |
| Naif Aguerd | — | 0.05 | — | — | — | — | 0.05 | — |
| Pablo Fornals | — | — | — | — | — | — | 0.08 | 0.08 |
| Rice | — | — | — | — | — | — | — | — |
| Tomas Soucek | — | — | — | — | — | — | 0.03 | 0.03 |