Newcastle United0–0Leicester City
Drawn
St. James' Park · Referee: A Marriner
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Callum Wilson | 0.93 | 0.12 | 1 | 2 | 2 | — | 0.18 | — |
| Bruno Guimarães | 0.35 | 0.16 | 1 | — | 1 | — | 0.52 | 0.52 |
| Isak | 0.26 | — | — | 1 | — | — | 0.30 | 0.12 |
| Miguel Almirón | 0.21 | 0.09 | — | 1 | — | — | 0.53 | 0.42 |
| Longstaff | 0.20 | 0.02 | — | 1 | — | — | 0.41 | 0.19 |
| Schär | 0.05 | 0.10 | — | 1 | — | — | 0.40 | 0.36 |
| Anderson | 0.05 | 0.03 | — | — | — | — | 0.44 | 0.36 |
| Botman | 0.05 | 0.04 | — | — | 1 | — | 0.30 | 0.26 |
| Burn | 0.01 | 0.06 | — | 1 | — | — | 0.38 | 0.30 |
| Alex Murphy | — | — | — | — | — | — | — | — |
| Allan Saint-Maximin | — | 0.03 | — | — | — | — | 0.11 | 0.08 |
| Gordon | — | — | — | — | — | — | — | — |
| Pope | — | — | — | — | — | — | 0.11 | 0.11 |
| Trippier | — | 0.41 | — | — | — | — | 0.58 | 0.50 |
Leicester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Castagne | 0.08 | — | — | — | — | — | — | — |
| Barnes | — | — | — | — | — | — | — | — |
| Boubakary Soumare | — | — | — | — | — | — | — | — |
| Daniel Iversen | — | — | — | — | — | — | — | — |
| Harry Souttar | — | — | — | — | — | — | — | — |
| Jamie Vardy | — | — | — | — | — | — | — | — |
| Jonny Evans | — | — | — | — | — | — | — | — |
| Kelechi Iheanacho | — | — | — | — | — | — | — | — |
| Luke Thomas | — | — | — | — | — | — | — | — |
| Maddison | — | 0.08 | — | — | — | — | — | — |
| Nampalys Mendy | — | — | — | — | — | — | — | — |
| Patson Daka | — | — | — | — | — | — | — | — |
| Tielemans | — | — | — | — | — | — | — | — |
| Wilfred Ndidi | — | — | — | — | — | — | — | — |
| Wout Faes | — | — | — | — | — | — | — | — |