Aston Villa2–1Brighton & Hove Albion
AVL by 1 goal
Villa Park · Referee: D Coote
Aston Villa
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 90 | — | — | — | — | — | — | 1 | — |
| Digne | 90 | — | — | 1 | — | 1 | — | — | — |
| Douglas Luiz | 90 | 1 | — | 3 | 1 | 1 | — | — | — |
| Jacob Ramsey | 90 | — | 2 | 2 | 1 | 3 | — | 1 | — |
| Kamara | 90 | — | — | — | — | — | — | — | — |
| Konsa | 90 | — | — | — | — | — | — | — | — |
| Martinez | 90 | — | — | — | — | — | — | — | — |
| McGinn | 90 | — | — | 1 | 1 | — | — | 1 | — |
| Mings | 90 | — | — | — | — | — | — | 1 | — |
| Watkins | 90 | 1 | — | 2 | 2 | 1 | — | — | — |
| Bailey | 72 | — | — | 2 | — | 1 | — | — | — |
| Buendía | 18 | — | — | 1 | — | 1 | — | — | — |
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Colwill | 90 | — | — | — | — | — | — | — | — |
| Deniz Undav | 90 | 1 | — | 3 | 2 | 1 | — | 1 | — |
| Evan Ferguson | 90 | — | — | 2 | — | 2 | — | — | — |
| Facundo Buonanotte | 90 | — | — | — | — | — | — | 1 | — |
| Groß | 90 | — | 1 | — | — | 1 | — | 1 | — |
| Jason Steele | 90 | — | — | — | — | — | — | — | — |
| Mac Allister | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Adam Webster | 68 | — | — | — | — | — | — | — | — |
| Julio Enciso | 68 | — | — | 1 | 1 | 1 | — | — | — |
| Ayari | 49 | — | — | — | — | — | — | — | — |
| Veltman | 49 | — | — | — | — | — | — | — | — |
| Caicedo | 41 | — | — | — | — | 1 | — | 1 | — |
| Estupiñán | 41 | — | — | — | — | — | — | — | — |
| Mitoma | 22 | — | — | — | — | — | — | — | — |
| Van Hecke | 22 | — | — | — | — | — | — | — | — |
| Hinshelwood | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Aston Villa
Unchanged side.
Brighton & Hove Albion
Unchanged side.