Brentford1–0Manchester City
BRE by 1 goal
Gtech Community Stadium · Referee: J Brooks
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Pinnock | 0.65 | — | 1 | 1 | — | — | 0.43 | 0.35 |
| Mbeumo | 0.35 | 0.63 | 1 | — | — | — | 0.35 | — |
| Janelt | 0.20 | 0.06 | — | 1 | 1 | — | 0.16 | — |
| Ben Mee | 0.18 | 0.08 | — | — | 1 | — | 0.19 | — |
| Zanka | 0.06 | 0.16 | — | 1 | 1 | — | 0.11 | — |
| Onyeka | 0.01 | — | — | — | — | — | 0.01 | — |
| Damsgaard | — | 0.35 | — | — | — | — | 0.35 | — |
| Dasilva | — | — | — | — | — | — | — | — |
| Henry | — | — | — | — | — | — | — | — |
| Hickey | — | — | — | — | — | — | — | — |
| Mads Roerslev | — | — | — | — | — | — | — | — |
| Raya | — | — | — | — | — | — | — | — |
| Saman Ghoddos | — | — | — | — | — | — | — | — |
| Schade | — | — | — | — | — | — | — | — |
| Shandon Baptiste | — | — | — | — | — | — | — | — |
| Wissa | — | — | — | — | — | — | — | — |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Palmer | 0.64 | 0.07 | — | 4 | — | — | 0.87 | 0.28 |
| Julián Álvarez | 0.33 | 0.05 | — | 3 | 1 | — | 0.40 | 0.07 |
| Aymeric Laporte | 0.06 | — | — | 1 | — | — | 0.22 | 0.22 |
| Sergio Gómez | 0.06 | 0.25 | — | — | — | — | 0.56 | 0.42 |
| Foden | 0.05 | 0.15 | — | 1 | — | — | 0.52 | 0.52 |
| Kalvin Phillips | 0.03 | — | — | — | — | — | 0.51 | 0.48 |
| Kyle Walker | 0.02 | 0.04 | — | — | — | — | 0.54 | 0.52 |
| Aké | — | 0.12 | — | — | — | — | 0.33 | 0.33 |
| Ederson | — | — | — | — | — | — | 0.13 | 0.13 |
| Lewis | — | 0.14 | — | — | — | — | 0.41 | 0.29 |
| Riyad Mahrez | — | 0.08 | — | — | — | — | 0.47 | 0.39 |
| Shea Charles | — | — | — | — | — | — | 0.13 | 0.13 |