Everton1–0Bournemouth
EVE by 1 goal
Goodison Park · Referee: S Attwell
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | 1 | — | 2 | 2 | 2 | — | — | — |
| Conor Coady | 90 | — | — | — | — | — | — | — | — |
| Demarai Gray | 90 | — | — | 4 | 1 | — | — | — | — |
| Garner | 90 | — | — | 1 | 1 | — | — | — | — |
| Idrissa Gueye | 90 | — | — | 2 | 2 | — | — | — | — |
| Iwobi | 90 | — | — | 1 | — | 2 | — | — | — |
| McNeil | 90 | — | — | — | — | 3 | — | — | — |
| Onana | 90 | — | — | 2 | — | 2 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | 1 | — |
| Tarkowski | 90 | — | — | 1 | — | — | — | — | — |
| Yerry Mina | 90 | — | — | — | — | — | — | — | — |
| Ellis Simms | 1 | — | — | — | — | — | — | — | — |
Bournemouth
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Dango Ouattara | 90 | — | — | 1 | — | — | — | — | — |
| Illia Zabarnyi | 90 | — | — | — | — | — | — | — | — |
| Lerma | 90 | — | — | 1 | — | — | — | — | — |
| Lloyd Kelly | 90 | — | — | — | — | 1 | — | — | — |
| Mark Travers | 90 | — | — | — | — | — | — | — | — |
| Philip Billing | 90 | — | — | — | — | 1 | — | — | — |
| Senesi | 90 | — | — | 1 | — | — | — | 1 | — |
| Solanke | 90 | — | — | 1 | — | — | — | 1 | — |
| Smith | 86 | — | — | — | — | 1 | — | 1 | — |
| Christie | 68 | — | — | — | — | — | — | — | — |
| Brooks | 59 | — | — | 1 | — | 1 | — | — | — |
| Matias Viña | 31 | — | — | 1 | 1 | — | — | — | — |
| Kieffer Moore | 22 | — | — | 1 | — | 1 | — | — | — |
| Jaidon Anthony | 4 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Bournemouth
Unchanged side.