Manchester United2–1Fulham
MUN by 1 goal
Old Trafford · Referee: R Jones
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Marcus Rashford | 0.84 | — | 2 | 2 | — | — | 1.24 | 0.45 |
| Wout Weghorst | 0.50 | — | 1 | — | — | — | 0.56 | 0.06 |
| Garnacho | 0.46 | — | 1 | 1 | — | — | 0.51 | 0.10 |
| Sancho | 0.46 | 0.52 | 1 | 1 | — | — | 1.37 | 0.42 |
| Bruno Fernandes | 0.43 | 0.26 | 1 | 1 | — | — | 1.02 | 0.39 |
| Casemiro | 0.06 | 0.35 | — | 1 | — | — | 1.27 | 0.87 |
| Dalot | 0.02 | — | — | — | — | — | 0.90 | 0.88 |
| Maguire | 0.01 | — | — | — | 1 | — | 0.41 | 0.41 |
| Anthony Martial | — | — | — | — | — | — | 0.50 | 0.50 |
| Christian Eriksen | — | 0.06 | — | — | — | — | 0.06 | — |
| David de Gea | — | — | — | — | — | — | 1.06 | 1.06 |
| Facundo Pellistri | — | — | — | — | — | — | 0.50 | 0.50 |
| Fred | — | 0.49 | — | — | — | — | 0.92 | 0.46 |
| Lindelöf | — | — | — | — | — | — | 1.34 | 1.34 |
| Malacia | — | 0.33 | — | — | — | — | 0.86 | 0.54 |
| Scott McTominay | — | — | — | — | — | — | 0.56 | 0.56 |
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Aleksandar Mitrovic | 1.28 | 0.08 | 2 | — | 1 | 1 | 0.08 | — |
| Tete | 0.30 | — | 1 | — | 1 | — | 0.18 | 0.18 |
| Cairney | 0.16 | — | — | 1 | — | — | 0.16 | — |
| Manor Solomon | 0.06 | 0.08 | — | — | — | — | 0.22 | 0.16 |
| Wilson | 0.05 | — | — | — | — | — | — | — |
| Lukić | 0.02 | — | — | — | — | — | — | — |
| Carlos Vinicius | — | — | — | — | — | — | — | — |
| Diop | — | 0.48 | — | — | — | — | 0.08 | 0.08 |
| Harris | — | 0.02 | — | — | — | — | 0.18 | 0.16 |
| J.Palhinha | — | — | — | — | — | — | — | — |
| James | — | — | — | — | — | — | — | — |
| Leno | — | — | — | — | — | — | — | — |
| Robinson | — | — | — | — | — | — | 0.08 | 0.08 |
| Tosin | — | — | — | — | — | — | 0.16 | 0.16 |
| Willian | — | 0.37 | — | — | — | — | 0.08 | 0.08 |