Brighton & Hove Albion4–1Luton Town
BHA by 3 goals
American Express Stadium · Referee: D Coote
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Dunk | 90 | — | — | 2 | — | — | — | — | — |
| Estupiñán | 90 | — | 1 | 3 | 2 | 6 | — | 1 | — |
| Groß | 90 | — | — | 3 | 1 | 6 | — | — | — |
| Jason Steele | 90 | — | — | — | — | — | — | — | — |
| Mitoma | 90 | — | 1 | 1 | — | 5 | — | 1 | — |
| Van Hecke | 90 | — | — | 1 | 1 | — | — | — | — |
| João Pedro | 89 | 1 | — | 4 | 2 | 1 | 1 | — | — |
| Milner | 80 | — | — | — | — | — | — | — | — |
| Welbeck | 79 | — | — | 4 | 1 | — | — | — | — |
| Mahmoud Dahoud | 75 | — | — | 2 | — | 2 | — | — | — |
| March | 75 | 1 | — | 3 | 2 | 2 | — | — | — |
| Adingra | 15 | 1 | — | 1 | 1 | — | — | — | — |
| Billy Gilmour | 15 | — | — | 1 | 1 | — | — | — | — |
| Evan Ferguson | 11 | 1 | — | 2 | 1 | 1 | — | — | — |
| Veltman | 10 | — | — | — | — | — | — | — | — |
| Julio Enciso | 1 | — | — | — | — | — | — | — | — |
Luton Town
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Amari'i Bell | 90 | — | — | — | — | — | — | — | — |
| Carlton Morris | 90 | 1 | — | 4 | 2 | — | 1 | — | — |
| Marvelous Nakamba | 90 | — | — | 1 | — | 1 | — | — | — |
| Ryan John Giles | 90 | — | — | — | — | 2 | — | — | — |
| Thomas Kaminski | 90 | — | — | — | — | — | — | — | — |
| Tom Lockyer | 90 | — | — | — | — | — | — | — | — |
| Pelly Ruddock Mpanzu | 89 | — | — | 2 | — | — | — | — | — |
| Tahith Chong | 89 | — | — | — | — | — | — | — | — |
| Mads Andersen | 77 | — | — | — | — | — | — | 1 | — |
| Elijah Adebayo | 65 | — | — | — | — | 1 | — | — | — |
| Issa Kabore | 65 | — | — | 1 | — | 1 | — | 1 | — |
| Alfie Doughty | 25 | — | — | — | — | — | — | — | — |
| Jacob Brown | 25 | — | — | 1 | 1 | — | — | — | — |
| Chiedozie Ogbene | 13 | — | — | — | — | — | — | — | — |
| Cauley Woodrow | 1 | — | — | — | — | 2 | — | — | — |
| Luke Berry | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brighton & Hove Albion
First fixture on record this season, so there is nothing to compare against.
Luton Town
First fixture on record this season, so there is nothing to compare against.