Aston Villa4–0Everton
AVL by 4 goals
Villa Park · Referee: A Taylor
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Douglas Luiz | 0.76 | 0.11 | 1 | — | — | 1 | 1.29 | 1.18 |
| McGinn | 0.68 | — | 1 | — | — | — | 1.02 | 0.33 |
| Bailey | 0.60 | 0.68 | 1 | — | 1 | — | 1.35 | 0.17 |
| Watkins | 0.42 | 0.13 | 1 | — | — | — | 0.70 | 0.14 |
| Jhon Durán | 0.38 | 0.01 | 1 | — | — | — | 0.39 | — |
| Moussa Diaby | 0.29 | 0.44 | — | — | — | — | 1.47 | 0.74 |
| Digne | 0.05 | 0.13 | — | 1 | — | — | 0.20 | 0.15 |
| Philippe Coutinho | 0.04 | — | — | — | — | — | 0.04 | 0.01 |
| Kamara | 0.02 | — | — | 1 | — | — | 0.02 | — |
| Cameron Archer | — | — | — | — | — | — | — | — |
| Cash | — | 0.10 | — | — | — | — | 0.08 | 0.08 |
| Diego Carlos | — | — | — | — | — | — | 0.02 | 0.02 |
| Konsa | — | — | — | — | — | — | 0.44 | 0.44 |
| Martinez | — | — | — | — | — | — | 0.05 | 0.05 |
| Pau | — | — | — | — | — | — | 0.02 | 0.02 |
| Tielemans | — | — | — | — | — | — | 0.04 | 0.04 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Neal Maupay | 0.24 | — | — | — | — | — | 0.06 | 0.06 |
| Arnaut Danjuma Groeneveld | 0.19 | — | — | 3 | — | — | 0.21 | 0.04 |
| Tarkowski | 0.14 | — | — | — | — | — | 0.15 | 0.15 |
| Abdoulaye Doucouré | 0.10 | 0.03 | — | — | — | — | 0.14 | — |
| Garner | 0.03 | 0.14 | — | — | 1 | — | 0.13 | 0.10 |
| Patterson | 0.02 | 0.08 | — | 1 | — | — | 0.23 | 0.22 |
| Ashley Young | — | 0.27 | — | — | — | — | 0.04 | 0.04 |
| Calvert-Lewin | — | — | — | — | — | — | — | — |
| Idrissa Gueye | — | — | — | — | — | — | — | — |
| Iwobi | — | 0.10 | — | — | — | — | 0.10 | — |
| Keane | — | — | — | — | — | — | 0.15 | 0.15 |
| Lewis Dobbin | — | 0.02 | — | — | — | — | 0.02 | — |
| Onana | — | — | — | — | — | — | 0.16 | 0.16 |
| Pickford | — | — | — | — | — | — | 0.02 | 0.02 |
| Tyler Onyango | — | — | — | — | — | — | — | — |