Crystal Palace3–2Wolverhampton Wanderers
CRY by 1 goal
Selhurst Park · Referee: R Jones
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | — | — | — | — |
| Cheick Oumar Doucoure | 90 | — | — | — | — | — | — | — | — |
| Eberechi Eze | 90 | 1 | — | 3 | 3 | 4 | — | — | — |
| Édouard | 90 | 2 | — | 7 | 3 | — | — | — | — |
| Joel Ward | 90 | — | — | 1 | — | — | — | 1 | — |
| Jordan Ayew | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Lerma | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Marc Guehi | 90 | — | — | — | — | — | — | — | — |
| Mitchell | 90 | — | 1 | — | — | 1 | — | — | — |
| Sam Johnstone | 90 | — | — | — | — | — | — | — | — |
| Jeffrey Schlupp | 74 | — | — | 2 | 2 | 1 | — | — | — |
| Mateta | 16 | — | 2 | — | — | 2 | — | — | — |
| Hughes | 1 | — | — | — | — | 1 | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Craig Dawson | 90 | — | — | 1 | — | 1 | — | — | — |
| Cunha | 90 | 1 | — | 2 | 1 | — | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Mario Lemina | 90 | — | — | — | — | 2 | — | — | — |
| Max Kilman | 90 | — | — | — | — | — | — | — | — |
| Nélson Semedo | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Neto | 90 | — | 2 | 3 | 2 | 3 | — | — | — |
| Rayan Ait Nouri | 85 | — | — | — | — | — | — | 1 | — |
| João Gomes | 84 | — | — | 1 | — | — | — | 1 | — |
| Fabio Silva | 77 | — | — | 2 | — | 1 | — | — | — |
| Pablo Sarabia | 63 | — | — | 1 | — | 3 | — | — | — |
| Hee-Chan Hwang | 27 | 1 | — | 1 | 1 | — | — | — | — |
| Boubacar Traore | 13 | — | — | — | — | — | — | — | — |
| Sasa Kalajdzic | 6 | — | — | — | — | — | — | — | — |
| Hugo Bueno | 5 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Crystal Palace
Unchanged side.
Wolverhampton Wanderers
Unchanged side.