Manchester City5–1Fulham
MCI by 4 goals
Etihad Stadium · Referee: M Oliver
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 1.33 | 0.69 | 2 | — | — | 1 | 1.26 | — |
| Julián Álvarez | 0.69 | — | 1 | 1 | — | — | 1.06 | 0.37 |
| Aké | 0.02 | — | — | — | 1 | — | 0.20 | 0.20 |
| Bernardo | — | — | — | — | — | — | 0.13 | 0.13 |
| Doku | — | — | — | — | — | — | 0.20 | 0.20 |
| Ederson | — | — | — | — | — | — | 0.33 | 0.33 |
| Foden | — | 0.02 | — | — | — | — | 0.07 | 0.07 |
| Kalvin Phillips | — | — | — | — | — | — | — | — |
| Kovačić | — | 0.07 | — | — | — | — | 0.20 | 0.20 |
| Kyle Walker | — | — | — | — | — | — | 0.20 | 0.20 |
| Lewis | — | — | — | — | — | — | 0.13 | 0.13 |
| Manuel Akanji | — | — | — | — | — | — | 0.33 | 0.33 |
| Oscar Bobb | — | — | — | — | — | — | 0.13 | 0.13 |
| Rodrigo | — | — | — | — | — | — | 0.20 | 0.20 |
| Rúben | — | — | — | — | — | — | 0.33 | 0.33 |
| Sergio Gómez | — | 0.13 | — | — | — | — | 0.13 | 0.13 |
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Tim Ream | 0.96 | — | 1 | — | — | — | 0.35 | 0.35 |
| Bobby Reid | 0.45 | — | 1 | — | — | — | 0.01 | — |
| Luke Harris | 0.34 | — | 1 | — | — | — | 0.34 | — |
| Raúl | 0.13 | 0.79 | — | 1 | — | — | 0.44 | — |
| Adama Traoré | — | — | — | — | — | — | — | — |
| Andreas Pereira | — | 0.05 | — | — | — | — | 0.01 | 0.01 |
| Cairney | — | — | — | — | — | — | — | — |
| Castagne | — | — | — | — | — | — | — | — |
| Diop | — | — | — | — | — | — | — | — |
| Harris | — | — | — | — | — | — | — | — |
| Leno | — | — | — | — | — | — | — | — |
| Muniz | — | — | — | — | — | — | — | — |
| Robinson | — | — | — | — | — | — | — | — |
| Tete | — | — | — | — | — | — | — | — |
| Willian | — | — | — | — | — | — | — | — |
| Wilson | — | — | — | — | — | — | — | — |