Burnley0–1Manchester United
MUN by 1 goal
Turf Moor · Referee: T Harrington
Burnley
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Zeki Amdouni | 0.44 | 0.05 | 1 | — | 1 | — | 0.52 | 0.03 |
| Jay Rodriguez | 0.10 | — | — | 1 | — | — | 0.10 | — |
| Berge | 0.09 | — | — | — | 1 | — | 0.12 | 0.12 |
| Aaron Ramsey | 0.08 | 0.39 | — | 1 | — | — | 0.47 | 0.03 |
| Jacob Bruun Larsen | 0.08 | — | — | — | — | — | 0.18 | 0.10 |
| Luca Koleosho | 0.07 | — | — | 1 | — | — | 0.10 | 0.03 |
| Benson Manuel | 0.06 | — | — | — | — | — | 0.03 | 0.03 |
| Josh Brownhill | 0.02 | 0.14 | — | — | — | — | 0.23 | 0.21 |
| Ameen Al Dakhil | — | 0.08 | — | — | — | — | 0.15 | 0.07 |
| Charlie Taylor | — | — | — | — | — | — | 0.14 | 0.14 |
| Connor Roberts | — | — | — | — | — | — | 0.16 | 0.16 |
| Johann Berg Gudmundsson | — | — | — | — | — | — | — | — |
| Josh Cullen | — | 0.18 | — | — | — | — | 0.68 | 0.63 |
| Louis Beyer | — | — | — | — | — | — | 0.07 | 0.07 |
| Mike Trésor | — | 0.04 | — | — | — | — | 0.06 | 0.06 |
| Trafford | — | — | — | — | — | — | 0.44 | 0.44 |
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Bruno Fernandes | 0.33 | 0.11 | — | 1 | — | — | 0.51 | 0.16 |
| Marcus Rashford | 0.26 | 0.20 | — | 2 | — | — | 0.46 | — |
| Rasmus Højlund | 0.18 | — | — | 1 | — | — | 0.18 | — |
| Scott McTominay | 0.04 | — | — | — | — | — | 0.11 | 0.07 |
| Casemiro | 0.03 | 0.08 | — | 1 | 1 | — | 0.44 | 0.36 |
| André Onana | — | — | — | — | — | — | — | — |
| Dalot | — | 0.12 | — | — | — | — | 0.19 | 0.07 |
| Hannibal Mejbri | — | 0.22 | — | — | — | — | 0.60 | 0.38 |
| Jonny Evans | — | 0.07 | — | — | — | — | 0.16 | 0.16 |
| Lindelöf | — | — | — | — | — | — | 0.07 | 0.07 |
| Raphael Varane | — | — | — | — | — | — | 0.09 | 0.09 |
| Sergio Reguilón | — | — | — | — | — | — | 0.09 | 0.09 |
| Sofyan Amrabat | — | — | — | — | — | — | — | — |