Luton Town1–1Wolverhampton Wanderers
Drawn
Kenilworth Road · Referee: J Smith
Luton Town
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Carlton Morris | 1.35 | 0.05 | 2 | — | 1 | 1 | 0.73 | 0.66 |
| Jacob Brown | 0.22 | 0.06 | — | 2 | 3 | — | 0.26 | 0.03 |
| Cauley Woodrow | 0.14 | 0.08 | — | 1 | — | — | 0.21 | — |
| Alfie Doughty | 0.13 | 0.26 | — | 2 | — | — | 0.34 | 0.13 |
| Reece Burke | 0.10 | — | — | 1 | — | — | 0.33 | 0.23 |
| Pelly Ruddock Mpanzu | 0.09 | 0.12 | — | 1 | — | — | 0.24 | 0.23 |
| Albert Sambi Lokonga | 0.06 | — | — | 1 | — | — | 0.14 | 0.08 |
| Issa Kabore | 0.06 | — | — | — | — | — | 0.14 | 0.08 |
| Marvelous Nakamba | 0.04 | — | — | — | — | — | 0.20 | 0.20 |
| Chiedozie Ogbene | 0.04 | 0.78 | — | 1 | — | — | 1.10 | 0.28 |
| Amari'i Bell | — | 0.02 | — | — | — | — | 0.16 | 0.14 |
| Elijah Adebayo | — | — | — | — | — | — | — | — |
| Ryan John Giles | — | — | — | — | — | — | — | — |
| Thomas Kaminski | — | — | — | — | — | — | 0.12 | 0.12 |
| Tom Lockyer | — | 0.04 | — | — | — | — | 0.16 | 0.11 |
Wolverhampton Wanderers
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Max Kilman | 0.64 | — | 1 | — | — | — | — | — |
| Neto | 0.11 | 0.05 | — | — | — | — | 0.11 | — |
| Mario Lemina | 0.05 | — | — | — | 1 | — | — | — |
| Boubacar Traore | — | — | — | — | — | — | — | — |
| Craig Dawson | — | — | — | — | — | — | — | — |
| Cunha | — | — | — | — | — | — | — | — |
| Hee-Chan Hwang | — | — | — | — | — | — | — | — |
| Hugo Bueno | — | — | — | — | — | — | — | — |
| Jean-Ricner Bellegarde | — | — | — | — | — | — | — | — |
| João Gomes | — | — | — | — | — | — | — | — |
| José Sá | — | — | — | — | — | — | — | — |
| Matt Doherty | — | — | — | — | — | — | — | — |
| Nélson Semedo | — | — | — | — | — | — | — | — |
| Rayan Ait Nouri | — | — | — | — | — | — | — | — |
| Tommy Doyle | — | — | — | — | — | — | — | — |
| Toti | — | — | — | — | — | — | — | — |