Everton1–2Luton Town
LUT by 1 goal
Goodison Park · Referee: A Taylor
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 1.57 | — | 2 | 1 | 2 | — | 0.63 | — |
| Garner | 0.70 | 0.77 | 1 | 1 | 2 | — | 1.15 | 0.41 |
| Onana | 0.63 | 0.02 | 1 | — | — | — | 0.99 | 0.92 |
| Abdoulaye Doucouré | 0.55 | 0.16 | 1 | — | — | — | 0.28 | 0.20 |
| Beto | 0.55 | 0.05 | 1 | — | 2 | — | 0.55 | — |
| McNeil | 0.11 | 0.65 | — | 2 | — | — | 1.20 | 0.58 |
| Idrissa Gueye | 0.05 | — | — | — | — | — | 0.08 | 0.08 |
| Ashley Young | 0.01 | 0.01 | — | 1 | — | — | 0.41 | 0.39 |
| Arnaut Danjuma Groeneveld | — | — | — | — | — | — | — | — |
| Branthwaite | — | — | — | — | — | — | 0.06 | 0.06 |
| Harrison | — | 0.31 | — | — | — | — | 0.36 | 0.05 |
| Mykolenko | — | 0.50 | — | — | — | — | 1.20 | 1.14 |
| Patterson | — | — | — | — | — | — | 0.12 | 0.12 |
| Pickford | — | — | — | — | — | — | 0.05 | 0.05 |
| Tarkowski | — | 0.08 | — | — | — | — | 0.13 | 0.05 |
Luton Town
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Tom Lockyer | 1.05 | — | 1 | — | 1 | — | 0.09 | 0.09 |
| Carlton Morris | 0.29 | — | — | 2 | 2 | — | 0.03 | — |
| Chiedozie Ogbene | 0.09 | — | — | 1 | — | — | 0.09 | — |
| Mads Andersen | 0.07 | — | — | — | — | — | — | — |
| Marvelous Nakamba | 0.04 | 0.03 | — | — | — | — | 0.07 | — |
| Alfie Doughty | — | 0.71 | — | — | — | — | 0.09 | 0.09 |
| Amari'i Bell | — | — | — | — | — | — | — | — |
| Cauley Woodrow | — | — | — | — | — | — | — | — |
| Elijah Adebayo | — | — | — | — | — | — | — | — |
| Issa Kabore | — | — | — | — | — | — | — | — |
| Jacob Brown | — | — | — | — | — | — | — | — |
| Pelly Ruddock Mpanzu | — | — | — | — | — | — | 0.03 | 0.03 |
| Reece Burke | — | — | — | — | — | — | — | — |
| Teden Mengi | — | — | — | — | — | — | — | — |
| Thomas Kaminski | — | — | — | — | — | — | 0.09 | 0.09 |