Manchester United2–1Brentford
MUN by 1 goal
Old Trafford · Referee: A Madley
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Scott McTominay | 0.51 | — | 1 | — | 1 | — | 0.09 | — |
| Bruno Fernandes | 0.16 | 0.08 | — | 1 | — | — | 0.39 | 0.18 |
| Antony | 0.12 | — | — | 2 | — | — | 0.20 | 0.08 |
| Dalot | 0.10 | 0.18 | — | — | — | — | 0.41 | 0.25 |
| Mount | 0.08 | 0.04 | — | 1 | — | — | 0.21 | 0.09 |
| Anthony Martial | 0.08 | — | — | — | — | — | 0.08 | — |
| Marcus Rashford | 0.07 | — | — | — | 1 | — | 0.12 | 0.05 |
| Rasmus Højlund | 0.06 | 0.05 | — | — | 1 | — | 0.23 | 0.16 |
| Garnacho | 0.05 | 0.14 | — | — | — | — | 0.28 | 0.09 |
| Casemiro | 0.05 | 0.02 | — | — | 1 | — | 0.07 | — |
| Christian Eriksen | 0.01 | 0.01 | — | — | — | — | 0.10 | 0.08 |
| André Onana | — | — | — | — | — | — | 0.21 | 0.21 |
| Jonny Evans | — | 0.01 | — | — | — | — | 0.21 | 0.19 |
| Lindelöf | — | 0.05 | — | — | — | — | 0.27 | 0.27 |
| Maguire | — | 0.42 | — | — | — | — | 0.26 | 0.26 |
| Sofyan Amrabat | — | 0.09 | — | — | — | — | 0.38 | 0.37 |
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Collins | 0.38 | — | 1 | — | 1 | — | 0.38 | — |
| Nørgaard | 0.31 | — | — | — | 1 | — | 0.10 | 0.10 |
| Mbeumo | 0.10 | 0.25 | — | — | — | — | 0.16 | — |
| Wissa | 0.08 | 0.07 | — | 1 | — | — | 0.15 | — |
| Jensen | 0.07 | 0.04 | — | — | — | — | 0.57 | 0.46 |
| Hickey | 0.05 | — | — | — | — | — | — | — |
| Neal Maupay | 0.03 | — | — | — | — | — | 0.03 | — |
| Ajer | — | 0.38 | — | — | — | — | 0.46 | 0.08 |
| Janelt | — | 0.05 | — | — | — | — | — | — |
| Mads Roerslev | — | 0.08 | — | — | — | — | 0.14 | 0.06 |
| Onyeka | — | — | — | — | — | — | — | — |
| Pinnock | — | — | — | — | — | — | — | — |
| Saman Ghoddos | — | 0.13 | — | — | — | — | — | — |
| Thomas Strakosha | — | — | — | — | — | — | — | — |