Aston Villa3–1Luton Town
AVL by 2 goals
Villa Park · Referee: J Brooks
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Watkins | 1.19 | 0.68 | 2 | — | — | — | 1.88 | — |
| Nicolo Zaniolo | 0.93 | 0.09 | 1 | 3 | 1 | — | 0.91 | 0.02 |
| McGinn | 0.63 | — | 1 | — | — | — | 1.28 | 0.75 |
| Bailey | 0.33 | 0.64 | 1 | — | — | — | 0.97 | 0.13 |
| Moussa Diaby | 0.15 | 0.33 | — | 1 | — | — | 1.33 | 0.87 |
| Pau | 0.10 | — | — | 1 | 1 | — | 1.31 | 1.29 |
| Konsa | 0.09 | 0.02 | — | 1 | — | — | 1.29 | 1.29 |
| Cash | — | 0.52 | — | — | — | — | 1.67 | 1.15 |
| Diego Carlos | — | — | — | — | — | — | — | — |
| Digne | — | 0.21 | — | — | — | — | 0.98 | 0.95 |
| Douglas Luiz | — | 0.20 | — | — | — | — | 0.79 | 0.78 |
| Kamara | — | 0.01 | — | — | — | — | 0.87 | 0.85 |
| Leander Dendoncker | — | — | — | — | — | — | — | — |
| Martinez | — | — | — | — | — | — | 0.48 | 0.48 |
| Tielemans | — | — | — | — | — | — | 0.51 | 0.51 |
| Traoré | — | — | — | — | — | — | — | — |
Luton Town
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Barkley | 0.23 | — | — | 2 | — | — | 0.06 | — |
| Teden Mengi | 0.13 | — | — | — | 1 | — | — | — |
| Elijah Adebayo | 0.06 | — | — | 1 | — | — | 0.06 | — |
| Tahith Chong | 0.04 | — | — | 1 | — | — | — | — |
| Alfie Doughty | — | 0.05 | — | — | — | — | — | — |
| Andros Townsend | — | 0.19 | — | — | — | — | — | — |
| Carlton Morris | — | — | — | — | — | — | — | — |
| Chiedozie Ogbene | — | — | — | — | — | — | — | — |
| Gabriel Osho | — | — | — | — | — | — | — | — |
| Issa Kabore | — | — | — | — | — | — | — | — |
| Jacob Brown | — | — | — | — | — | — | — | — |
| Marvelous Nakamba | — | — | — | — | — | — | — | — |
| Pelly Ruddock Mpanzu | — | — | — | — | — | — | — | — |
| Ryan John Giles | — | — | — | — | — | — | — | — |
| Thomas Kaminski | — | — | — | — | — | — | — | — |
| Tom Lockyer | — | — | — | — | — | — | — | — |