Manchester United0–3Manchester City
MCI by 3 goals
Old Trafford · Referee: P Tierney
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Marcus Rashford | 0.36 | 0.08 | 1 | — | — | — | 0.43 | — |
| Bruno Fernandes | 0.14 | 0.07 | — | — | — | — | 0.49 | 0.36 |
| Scott McTominay | 0.14 | — | — | — | — | — | 0.14 | — |
| Christian Eriksen | 0.05 | 0.36 | — | 1 | — | — | 0.43 | 0.06 |
| Maguire | 0.02 | — | — | — | 1 | — | 0.43 | 0.43 |
| André Onana | — | — | — | — | — | — | — | — |
| Anthony Martial | — | — | — | — | — | — | — | — |
| Antony | — | — | — | — | — | — | — | — |
| Dalot | — | — | — | — | — | — | 0.43 | 0.43 |
| Garnacho | — | — | — | — | — | — | — | — |
| Jonny Evans | — | — | — | — | — | — | 0.06 | 0.06 |
| Lindelöf | — | — | — | — | — | — | 0.43 | 0.43 |
| Mount | — | — | — | — | — | — | — | — |
| Rasmus Højlund | — | 0.20 | — | — | — | — | 0.27 | 0.06 |
| Sergio Reguilón | — | — | — | — | — | — | — | — |
| Sofyan Amrabat | — | — | — | — | — | — | — | — |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 2.24 | 0.92 | 4 | 1 | 2 | 1 | 2.51 | 0.16 |
| Foden | 1.70 | — | 3 | — | 1 | — | 2.50 | 0.79 |
| Grealish | 0.26 | 0.51 | — | 2 | — | — | 2.03 | 1.79 |
| Julián Álvarez | 0.16 | 0.14 | — | 1 | — | — | 1.65 | 1.53 |
| Rodrigo | 0.10 | — | — | — | — | — | 2.43 | 2.38 |
| Bernardo | 0.05 | 1.27 | — | — | — | — | 2.32 | 1.51 |
| Kovačić | 0.04 | — | — | 1 | — | — | 0.04 | — |
| Doku | — | — | — | — | — | — | — | — |
| Ederson | — | — | — | — | — | — | 1.09 | 1.09 |
| Gvardiol | — | 0.08 | — | — | — | — | 1.60 | 1.56 |
| Kyle Walker | — | 0.36 | — | — | — | — | 1.96 | 1.96 |
| Rúben | — | — | — | — | — | — | 0.84 | 0.84 |
| Stones | — | 0.14 | — | — | — | — | 2.06 | 1.95 |