Sheffield United2–1Wolverhampton Wanderers
SHE by 1 goal
Bramall Lane · Referee: R Jones
Sheffield United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Auston Trusty | 90 | — | — | — | — | — | — | — | — |
| Bogle | 90 | — | — | 2 | — | — | — | — | — |
| Cameron Archer | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| George Baldock | 90 | — | — | — | — | — | — | 1 | — |
| Gustavo Hamer | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Jack Robinson | 90 | — | — | — | — | — | — | — | — |
| Luke Thomas | 90 | — | — | — | — | 1 | — | — | — |
| Oliver Norwood | 90 | 1 | — | 4 | 1 | 1 | 1 | — | — |
| Vinicius Souza | 90 | — | — | — | — | — | — | — | — |
| Wes Foderingham | 90 | — | — | — | — | — | — | — | — |
| Rhian Brewster | 46 | — | — | — | — | — | — | — | — |
| McAtee | 44 | — | 1 | 2 | — | 2 | — | — | — |
| Ben Osborn | 1 | — | — | — | — | 1 | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Craig Dawson | 90 | — | — | — | — | — | — | 1 | — |
| Cunha | 90 | — | — | 1 | 1 | — | — | — | — |
| Hee-Chan Hwang | 90 | — | 1 | 1 | — | 4 | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Mario Lemina | 90 | — | — | 2 | 1 | — | — | — | — |
| Max Kilman | 90 | — | — | — | — | 1 | — | — | — |
| Nélson Semedo | 90 | — | — | 1 | — | — | — | — | — |
| Rayan Ait Nouri | 90 | — | — | 2 | — | 1 | — | — | — |
| Toti | 83 | — | — | — | — | — | — | — | — |
| Tommy Doyle | 72 | — | — | 2 | — | — | — | 1 | — |
| Sasa Kalajdzic | 63 | — | — | — | — | 1 | — | — | — |
| Jean-Ricner Bellegarde | 27 | 1 | — | 1 | 1 | 1 | — | — | — |
| Boubacar Traore | 18 | — | — | — | — | — | — | — | — |
| Fabio Silva | 7 | — | — | — | — | — | — | 1 | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Sheffield United
Unchanged side.
Wolverhampton Wanderers
Unchanged side.