Chelsea4–4Manchester City
Drawn
Stamford Bridge · Referee: A Taylor
Chelsea
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Axel Disasi | 90 | — | — | — | — | — | — | — | — |
| Caicedo | 90 | — | — | 1 | — | 2 | — | 1 | — |
| Cucurella | 90 | — | — | — | — | 1 | — | 1 | — |
| Gallagher | 90 | — | 1 | 3 | 2 | 2 | — | — | — |
| Nicolas Jackson | 90 | 1 | — | 3 | 2 | — | — | 1 | — |
| Palmer | 90 | 1 | — | 3 | 2 | 1 | 1 | 1 | — |
| Raheem Sterling | 90 | 1 | — | 2 | 1 | 1 | — | 1 | — |
| Sánchez | 90 | — | — | — | — | — | — | — | — |
| Thiago Silva | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Enzo | 70 | — | — | 1 | — | — | — | — | — |
| James | 70 | — | 1 | 2 | 1 | 2 | — | — | — |
| Gusto | 20 | — | — | 1 | — | — | — | — | — |
| Mykhailo Mudryk | 20 | — | — | — | — | — | — | — | — |
| Armando Broja | 1 | — | — | — | — | — | — | — | — |
| Chimuanya Ugochukwu | 1 | — | — | — | — | — | — | — | — |
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bernardo | 90 | — | 1 | — | — | 2 | — | — | — |
| Ederson | 90 | — | — | — | — | — | — | — | — |
| Foden | 90 | — | — | 3 | 2 | 1 | — | — | — |
| Gvardiol | 90 | — | — | 1 | 1 | — | — | — | — |
| Haaland | 90 | 2 | 1 | 4 | 3 | 3 | 1 | — | — |
| Kyle Walker | 90 | — | — | 1 | — | 1 | — | — | — |
| Manuel Akanji | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Rodrigo | 90 | 1 | — | 1 | 1 | 3 | — | 1 | — |
| Rúben | 90 | — | — | — | — | — | — | — | — |
| Julián Álvarez | 85 | — | — | 2 | 1 | 1 | — | — | — |
| Doku | 65 | — | — | 1 | 1 | — | — | 1 | — |
| Grealish | 25 | — | — | — | — | 1 | — | 1 | — |
| Kovačić | 5 | — | — | 1 | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Chelsea
Unchanged side.
Manchester City
Unchanged side.