Crystal Palace2–3Everton
EVE by 1 goal
Selhurst Park · Referee: S Barrott
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | — | — | — | — |
| Eberechi Eze | 90 | 1 | — | 2 | 2 | 2 | 1 | 1 | — |
| Hughes | 90 | — | — | — | — | — | — | — | — |
| Joel Ward | 90 | — | — | 1 | — | 1 | — | — | — |
| Jordan Ayew | 90 | — | — | — | — | — | — | — | — |
| Lerma | 90 | — | 1 | 2 | — | 4 | — | — | — |
| Marc Guehi | 90 | — | — | — | — | — | — | — | — |
| Mitchell | 90 | — | — | — | — | — | — | — | — |
| Sam Johnstone | 90 | — | — | — | — | — | — | — | — |
| Édouard | 88 | 1 | — | 6 | 2 | 1 | — | — | — |
| Jeffrey Schlupp | 72 | — | — | — | — | 1 | — | — | — |
| Michael Olise | 18 | — | — | 1 | — | — | — | — | — |
| Mateta | 2 | — | — | — | — | — | — | — | — |
| Naouirou Ahamada | 1 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | 1 | — | 1 | 1 | — | — | 1 | — |
| Ashley Young | 90 | — | — | — | — | 1 | — | — | — |
| Branthwaite | 90 | — | — | — | — | — | — | — | — |
| Garner | 90 | — | — | 1 | — | — | — | 1 | — |
| Harrison | 90 | — | 1 | — | — | 2 | — | — | — |
| McNeil | 90 | — | — | 1 | 1 | — | — | — | — |
| Mykolenko | 90 | 1 | — | 3 | 1 | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | — | — | — | — |
| Calvert-Lewin | 82 | — | — | — | — | 1 | — | — | — |
| Onana | 51 | — | — | — | — | — | — | 1 | — |
| Idrissa Gueye | 39 | 1 | — | 1 | 1 | 1 | — | — | — |
| Beto | 8 | — | — | 1 | — | — | — | — | — |
| Patterson | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Crystal Palace
Unchanged side.
Everton
Unchanged side.