Fulham3–2Wolverhampton Wanderers
FUL by 1 goal
Craven Cottage · Referee: M Salisbury
Fulham
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bassey | 90 | — | — | — | — | — | — | — | — |
| Cairney | 90 | — | — | 3 | 1 | — | — | — | — |
| Castagne | 90 | — | — | — | — | 3 | — | — | — |
| Harris | 90 | — | — | 1 | — | 1 | — | — | — |
| Iwobi | 90 | 1 | — | 4 | 3 | — | — | — | — |
| Leno | 90 | — | — | — | — | — | — | — | — |
| Robinson | 90 | — | 1 | 1 | — | 1 | — | — | — |
| Tim Ream | 90 | — | — | — | — | — | — | 1 | — |
| Willian | 90 | 2 | — | 2 | 2 | 2 | 2 | — | — |
| Andreas Pereira | 79 | — | — | — | — | 1 | — | — | — |
| Raúl | 79 | — | — | 1 | — | — | — | — | — |
| Carlos Vinicius | 11 | — | — | — | — | — | — | 1 | — |
| Wilson | 11 | — | — | — | — | — | — | — | — |
| Lukić | 1 | — | — | — | — | — | — | — | — |
| Tosin | 1 | — | — | — | — | — | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Hee-Chan Hwang | 90 | 1 | — | 3 | 1 | — | 1 | — | — |
| João Gomes | 90 | — | — | — | — | 2 | — | 1 | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Mario Lemina | 90 | — | — | 2 | 1 | 1 | — | 1 | — |
| Max Kilman | 90 | — | — | 1 | 1 | — | — | — | — |
| Nélson Semedo | 90 | — | — | 1 | 1 | — | — | — | — |
| Santiago Bueno | 90 | — | — | — | — | — | — | — | — |
| Toti | 90 | — | — | — | — | — | — | — | — |
| Cunha | 86 | 1 | — | 2 | 1 | 1 | — | — | — |
| Matt Doherty | 72 | — | — | 1 | 1 | 1 | — | — | — |
| Jean-Ricner Bellegarde | 65 | — | 1 | — | — | 2 | — | — | — |
| Sasa Kalajdzic | 25 | — | — | — | — | 1 | — | — | — |
| Rayan Ait Nouri | 18 | — | — | — | — | — | — | — | — |
| Tommy Doyle | 4 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Fulham
Unchanged side.
Wolverhampton Wanderers
Unchanged side.