Newcastle United1–0Manchester United
NEW by 1 goal
St. James' Park · Referee: R Jones
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bruno Guimarães | 90 | — | — | 2 | — | 3 | — | — | — |
| Gordon | 90 | 1 | — | 3 | 2 | 2 | — | — | — |
| Isak | 90 | — | — | 3 | — | 1 | — | — | — |
| Joelinton | 90 | — | — | 1 | 1 | 3 | — | 1 | — |
| Lascelles | 90 | — | — | 1 | — | — | — | — | — |
| Lewis Miley | 90 | — | — | 1 | — | — | — | — | — |
| Livramento | 90 | — | — | — | — | 1 | — | — | — |
| Miguel Almirón | 90 | — | — | 5 | 1 | 1 | — | — | — |
| Schär | 90 | — | — | 4 | — | — | — | — | — |
| Trippier | 90 | — | 1 | 2 | — | 6 | — | — | — |
| Pope | 87 | — | — | — | — | — | — | — | — |
| Martin Dubravka | 3 | — | — | — | — | — | — | — | — |
| Matt Ritchie | 1 | — | — | — | — | — | — | — | — |
Manchester United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| André Onana | 90 | — | — | — | — | — | — | — | — |
| Bruno Fernandes | 90 | — | — | — | — | 1 | — | — | — |
| Dalot | 90 | — | — | — | — | — | — | — | — |
| Garnacho | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Maguire | 90 | — | — | 2 | — | — | — | 1 | — |
| Scott McTominay | 90 | — | — | — | — | — | — | — | — |
| Shaw | 90 | — | — | — | — | 1 | — | — | — |
| Aaron Wan-Bissaka | 81 | — | — | 1 | — | — | — | — | — |
| Mainoo | 81 | — | — | — | — | — | — | — | — |
| Anthony Martial | 62 | — | — | — | — | — | — | — | — |
| Marcus Rashford | 62 | — | — | — | — | — | — | — | — |
| Antony | 28 | — | — | 1 | — | — | — | 1 | — |
| Rasmus Højlund | 28 | — | — | — | — | 1 | — | — | — |
| Sergio Reguilón | 9 | — | — | 2 | — | — | — | — | — |
| Sofyan Amrabat | 9 | — | — | 1 | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Manchester United
Unchanged side.