Nottingham Forest0–1Everton
EVE by 1 goal
The City Ground · Referee: P Tierney
Nottingham Forest
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Elanga | 0.25 | — | — | 3 | — | — | 0.19 | 0.05 |
| Yates | 0.17 | 0.02 | — | 1 | 1 | — | 0.12 | 0.02 |
| Felipe | 0.13 | 0.02 | — | — | — | — | 0.04 | 0.04 |
| Gibbs-White | 0.10 | 0.09 | — | 2 | — | — | 0.23 | 0.08 |
| Murillo | 0.02 | — | — | — | — | — | 0.02 | — |
| Serge Aurier | 0.01 | — | — | — | 1 | — | 0.18 | 0.18 |
| Divock Origi | — | — | — | — | — | — | — | — |
| Harry Toffolo | — | 0.09 | — | — | — | — | 0.08 | 0.08 |
| Hudson-Odoi | — | 0.02 | — | — | — | — | 0.17 | 0.14 |
| Odisseas Vlachodimos | — | — | — | — | — | — | — | — |
| Orel Mangala | — | — | — | — | — | — | 0.10 | 0.10 |
| Sangaré | — | 0.05 | — | — | — | — | 0.05 | — |
| Willy Boly | — | — | — | — | — | — | — | — |
| Wood | — | 0.13 | — | — | — | — | 0.13 | — |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| McNeil | 0.32 | — | — | 2 | 1 | — | 0.24 | — |
| Beto | 0.16 | 0.02 | — | — | 1 | — | 0.16 | — |
| Ashley Young | 0.06 | — | — | 1 | — | — | 0.26 | 0.26 |
| Tarkowski | 0.04 | 0.03 | — | — | — | — | 0.08 | 0.03 |
| Idrissa Gueye | 0.03 | 0.02 | — | 2 | — | — | — | — |
| Garner | 0.01 | — | — | — | — | — | 0.05 | 0.03 |
| Abdoulaye Doucouré | — | 0.23 | — | — | — | — | 0.23 | — |
| Branthwaite | — | — | — | — | — | — | 0.03 | 0.03 |
| Harrison | — | — | — | — | — | — | — | — |
| Mykolenko | — | — | — | — | — | — | — | — |
| Pickford | — | — | — | — | — | — | — | — |
| Youssef Chermiti | — | — | — | — | — | — | — | — |