West Ham United1–1Crystal Palace
Drawn
London Stadium · Referee: M Oliver
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Jarrod Bowen | 0.46 | — | 1 | — | 1 | — | 0.54 | 0.08 |
| Emerson | 0.32 | 0.03 | 1 | — | — | — | 0.61 | 0.28 |
| Kudus | 0.23 | 0.08 | — | 1 | 1 | — | 0.60 | 0.38 |
| Konstantinos Mavropanos | 0.08 | — | — | — | 1 | — | 0.25 | 0.17 |
| James Ward-Prowse | 0.06 | — | — | 1 | — | — | 0.57 | 0.57 |
| Alphonse Areola | — | — | — | — | — | — | 0.17 | 0.17 |
| Edson Álvarez | — | — | — | — | — | — | 0.17 | 0.17 |
| Lucas Paquetá | — | 0.32 | — | — | — | — | 0.80 | 0.47 |
| Naif Aguerd | — | 0.12 | — | — | — | — | 0.17 | 0.17 |
| Pablo Fornals | — | 0.33 | — | — | — | — | 0.33 | 0.33 |
| Tomas Soucek | — | — | — | — | — | — | 0.41 | 0.41 |
| Vladimir Coufal | — | 0.16 | — | — | — | — | 0.49 | 0.49 |
Crystal Palace
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Édouard | 0.77 | — | 1 | 1 | 1 | — | 0.07 | — |
| Michael Olise | 0.07 | — | — | 1 | — | — | 0.03 | — |
| Lerma | 0.07 | 0.04 | — | — | 1 | — | — | — |
| Andersen | 0.04 | 0.10 | — | 1 | — | — | — | — |
| Joel Ward | 0.02 | — | — | 1 | — | — | — | — |
| Jordan Ayew | 0.01 | — | — | — | — | — | 0.01 | — |
| Hughes | — | — | — | — | — | — | — | — |
| Jairo Riedewald | — | — | — | — | — | — | — | — |
| Marc Guehi | — | 0.59 | — | — | — | — | — | — |
| Mateta | — | — | — | — | — | — | — | — |
| Mitchell | — | 0.01 | — | — | — | — | 0.01 | — |
| Richards | — | — | — | — | — | — | — | — |
| Sam Johnstone | — | — | — | — | — | — | — | — |